| Job Title | Employer | Hourly Pay Rate | Work Study |
|---|---|---|---|
| Reading Tutor #89A | Morgan Middle School | $10.00 per hour | Work Study |
| America Counts Math Tutor 67A | Ellensburg School District | $10.00 per hour | Work Study |
| Reading Tutor #24A | Ellensburg School District | $10.00 per hour | Work Study |
| Non-Instructional Aide for Office Support 57A | Morgan Middle School | $10.00 per hour | Work Study |
| Youth Center Supervisor 209A | City of Selah - Recreation Department (Selah Youth Center) | $12.98 per hour | Work Study |
| After School Program Assistant 240A | Puget Sound Educational Service District | $12.00 per hour | Work Study |
| Lunch Time Supervisor/Non-Instructional Aide 12A | Morgan Middle School | $10.00 per hour | Work Study |
| Office Aide/Non-Instructional Aide #13A | Mt. Stuart Elementary | $10.00 per hour | Work Study |
| Educational Assistant 14A | Ellensburg School District Mt. Stuart Elementary | $10.00 per hour | Work Study |
| Accounting Assistant 5A | Hope Source (KCAC) | $9.04 per hour | Work Study |
| Campus Co-op/Saturday School Supervisor 15A | Ellensburg High School | $10.00 per hour | Work Study |
| Transition Supervisor #258A | Valley View Elementary School | $10.00 per hour | Work Study |
| Educational Aide Job #16A | Ellensburg School District | $10.00 per hour | Work Study |
| Hourly Assistant #259A | Seattle Central Community College/Auxiliary Services | $9.04 per hour | Work Study |
| Ecological Economics Office Intern #260A | Earth Economics | $10.00 per hour | Work Study |
| Elementary "America Reads" Tutor JD#68A | Kittitas School District | $11.25 per hour | Work Study |
| Elementary Math Tutor "America Counts" JD#86A | Kittitas Elementary School | $11.25 per hour | Work Study |
| Gym Supervisor JD#17A | Community Schools | $10.00 per hour | Work Study |
| Basketball Official #19A | Community Schools | $9.04 per hour | Work Study |
| Library Aide #23A | Kittitas School District | $9.89 per hour | Work Study |
| Community Service Supervisor #26A | Kittitas County Probation Services; Juvenile Court Services | $9.04 per hour | Work Study |
| Darkroom Assistant #33A | Ellensburg High School | $10.00 per hour | Work Study |
| Information Technology Assistant #47A | HopeSource (KCAC) | $11.00 per hour | Work Study |
| Office Assistant #56AB | CWU Foundation | $9.04 per hour | Work Study |
| After School Learning Center Instructional Aide #70A | Kittitas School District | $9.89 per hour | Work Study |
| Ellensburg High School Athletic/ASB Office #81A | Ellensburg High School Athletic/ASB Office | $10.00 per hour | Work Study |
| Art After school Teacher #52A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Recreation Teacher - After school Program #93A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Homework Teacher –After school program #115A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Leadership Mentor (5th Grade) - After school program #168A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Afterschool Group Leader/Games Room Coordinator #53A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Office Assistant #84A | Ellensburg School District Business Office | $10.00 per hour | Work Study |
| Visitation Specialist #96A | DSHS/DCFS | $9.04 per hour | Work Study |
| Institutional Aide #117A | Western State Hospital | $13.00 per hour | Work Study |
| Clerical Assistant #118A | Elmview | $9.19 per hour | Work Study |
| Office Assistant 121A | Clymer Museum of Art | $9.04 per hour | Work Study |
| Artist's Aide/Marketer #127A | Elmview, Inc. | $9.04 per hour | Work Study |
| Marketing Support 137A | HopeSource | $9.04 per hour | Work Study |
| Energy Assistance Aide 138A | HopeSource | $9.04 per hour | Work Study |
| Paper Recycling Assistant 148A | Elmview, Inc. | $9.04 per hour | Work Study |
| Office Assistant #143A | Wenatchee Valley College-Continuing Education | $10.83 per hour | Work Study |
| Assistant Paralegal #146A | Law Office of Mary E. Schmitt | $10.00 per hour | Work Study |
| Executive Intern #150A | HopeSource | $9.00 per hour | Work Study |
| Customer Service Representative #151A | Clymer Museum of Art | $10.00 per hour | Work Study |
| Instructional Technician & Classroom Support I #152A | Edmonds Community College | $9.04 per hour | Work Study |
| Computer Technician Assistant #161A | Ellensburg School District | $10.00 per hour | Work Study |
| Office Assistant I #167A | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant #169A | Lincoln Elementary School (Office) | $10.00 per hour | Work Study |
| Transportation Dispatch Assistant #172A | HopeSource | $9.04 per hour | Work Study |
| Budgeting Education Program Assistant #173A | HopeSource | $9.04 per hour | Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.