| Job Title | Employer | Hourly Pay Rate | Work Study |
|---|---|---|---|
| Teacher Aide JD#277A | Morgan Middle School | $10.00 per hour | Work Study |
| Summer Forest Resource Volunteer #2992 | US Forest Service | $0.00 per hour | Non-Work Study |
| Summer Camp Counselors for 2013 Summer Job #1 | Outdoors for All SUMMER JOB#1 | $9.19 per hour | Non-Work Study |
| Specialty Camp Counselor Summer Job #2 | Ramapo for Children SUMMER JOB #2 | $0.00 per hour | Non-Work Study |
| Summer Camp Employment Summer Job #3 | Vacamas Programs for Youth Summer Camps SUMMER JOB #3 | $0.00 per hour | Non-Work Study |
| Summer Camp Jobs SUMMER JOB #4 | Camp Lohikan, Lake Greeley Camp & Camp Cayuga SUMMER JOB #4 | $0.00 per hour | Non-Work Study |
| Server Assistant #2999 | Swiftwater Cellars | $9.19 per hour | Non-Work Study |
| Expo #3000 | Swiftwater Cellars | $9.19 per hour | Non-Work Study |
| Alaska Fish Guide & Camp Jobs SUMMER JOB #5 | Great Alaska Adventures SUMMER JOB #5 | $0.00 per hour | Non-Work Study |
| Quality Control Technician SUMMER JOB #8 | Trident Seafoods Corporation | $8.05 per hour | Non-Work Study |
| Aerial Course Technician #3009 | Adventura | $9.19 per hour | Non-Work Study |
| Seafood Processor SUMMER JOB #9 | Petersburg Fisheries | $7.75 per hour | Non-Work Study |
| Detail Technician/Lot Attendant #3011 | University Auto Center | $9.19 per hour | Non-Work Study |
| Camp Director / Assistant Director SUMMER JOB #10 | Steve and Kate's Camp | $0.00 per hour | Non-Work Study |
| Summer Pest Program Trapper #3014 | Washington State Department of Agriculture | $11.09 per hour | Non-Work Study |
| Wine Bar Sales Associate #3015 | Swiftwater Cellars | $9.50 per hour | Non-Work Study |
| Fish Processor in Alaska SUMMER JOB #12 | Leader Creek Fisheries | $8.00 per hour | Non-Work Study |
| Wildland Firefighter SUMMER JOB #13 | PatRick Corporation | $9.19 per hour | Non-Work Study |
| Lead Line Cook/ Food Server #3016 | JJ's on Main | $9.19 per hour | Non-Work Study |
| Wrangler SUMMER JOB #14 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Counselor SUMMER JOB #15 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Experienced Servers #3018 | Swiftwater Cellars Winery | $9.19 per hour | Non-Work Study |
| Front Desk Hotel Agent #3020 | Cedars Inn | $0.00 per hour | Non-Work Study |
| Summer Employment Opportunities SUMMER JOB #16 | City of Federal Way | $9.25 per hour | Non-Work Study |
| Chiropractic Technician #3021 | Linder Chiropractic | $0.00 per hour | Non-Work Study |
| Summer Camp Staff; Camp Sweyolakan SUMMER JOB #17 | Camp Fire Inland Northwest; Camp Sweyolakan | $0.00 per hour | Non-Work Study |
| Cashier #3022 | Exit 115 Mini Mart | $9.20 per hour | Non-Work Study |
| Daycare Assistant #3023 | Little Tot Town Daycare | $9.19 per hour | Non-Work Study |
| Fun Summer Part-Time Job - SUMMER JOB #19 | Aramark Food & Beverage Corporation | $9.19 per hour | Non-Work Study |
| Communications & Data Coordinator #3024 | Washington Apple Education Foundation | $12.00 per hour | Non-Work Study |
| Teaching Young Athletes Summer Job #20 | Skyhawks | $9.19 per hour | Non-Work Study |
| Part-Time Medical Scribes #3026 | Emergency Medicine Scribe Systems | $9.19 per hour | Non-Work Study |
| Dining Room and Culinary Positions SUMMER JOB #21 | The Eseeola Lodge at Linville Golf Club | $0.00 per hour | Non-Work Study |
| Full Time Delivery Person #3028 | Fitterer's Furniture | $10.00 per hour | Non-Work Study |
| Firefighter SUMMER JOB #25 | Washington State Department of Natural Resources | $11.00 per hour | Non-Work Study |
| Full Time Aide #3029 | Individual | $9.19 per hour | Non-Work Study |
| Housekeeper/Nanny #3030 | Individual | $10.00 per hour | Non-Work Study |
| Sales Associate #3031 | Thorp Fruit & Antique Mall | $9.25 per hour | Non-Work Study |
| Paralegal or Associate Attorney #3032 | Law Office of Theresa Petrey | $0.00 per hour | Non-Work Study |
| Help Loading Moving Van #3033 | Individual | $20.00 per hour | Non-Work Study |
| Kitchen Assistant #3034 | Lazy F Camp and Retreat Center | $9.19 per hour | Non-Work Study |
| Daycare Assistant #3035 | Happy Haven Childcare | $9.19 per hour | Non-Work Study |
| Seasonal Laborer Public Works - Groundskeeper - Golf Course Attendant I SUMMER JOB #27 | City of Marysville | $0.00 per hour | Non-Work Study |
| Day Camp Leader & Day Camp Co-Leader SUMMER JOB #28 | City of Kennewick | $9.19 per hour | Non-Work Study |
| Nutrition Assistance Coordinator #3036 | People For People AmeriCorps VISTA | $0.00 per hour | Non-Work Study |
| Summer Job Cashier/Stocker #3037 | Red Sky Orchards | $9.85 per hour | Non-Work Study |
| Teacher's Aide #2938 | Munchkinland Daycare | $9.19 per hour | Non-Work Study |
| Various Positions #3039 | Wing Central's Roadhouse Grill | $0.00 per hour | Non-Work Study |
| General Restaurant Help SUMMER JOB #29 | Swiftwater Seafood Cafe | $11.00 per hour | Non-Work Study |
| Experienced Bartenders #3040 | Swiftwater Cellars Winery | $9.19 per hour | Non-Work Study |
The Gorge Amphitheater will be recruiting on April 17th in the SURC from 10:00am until 4:00pm
New Location - Student Employment OfficeAs of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted