Joey Bryant
S&A Committee Advisor
Phone: 509-963-1515
Email: Joseph.Bryant@cwu.edu
Department | Report Year |
Annual Allocation: $41,534.00 | 2019 2020 2021 |
Annual Allocation: $379,959.00 | 2018 2019 20202021 |
Annual Allocation: $172,177.00 | 2018 2019 20202021 |
Annual Allocation: $101,749.00 | 2018 2019 20202021 |
ASCWU Equity & Services Council Annual Allocation: $63,196.00 | 2018 2019 20202021 |
ASCWU Office of Legislative Affairs Annual Allocation: $32,090.00 | 2018 2019 20202021 |
Annual Allocation: $43,320.00 | 2018 2019 20202021 |
ASCWU Student Life & Facilities Annual Allocation: $29,230.00 | 2018 2019 20202021 |
Annual Allocation: $144,783.00 | 2018 2019 20202021 |
Annual Allocation: $12,270.00 | 2018 2019 20202021 |
Campus Life Admin(Student Involvement) Annual Allocation: $174,538.00 | 2018 2019 20202021 |
Annual Allocation: $15,941.00 | 2018 2019 20202021 |
Career Services Westside Counselor Annual Allocation: $164,570.00 | 2018 2019 20202021 |
Annual Allocation: $145,992.00 | 2018 2019 20202021 |
Center for Diversity & Social Justice Annual Allocation: $519,100.00 | 2018 2019 20202021 |
Center for Leadership & Community Engagement Annual Allocation: $507,098.00 | 2018 2019 20202021 |
Annual Allocation: $10,000.00 | 2018 2019 20202021 |
Annual Allocation: $196,350.00 | 2018 2019 20202021 |
Early Childhood Learning Center Annual Allocation: $559,929.00 | 2018 2019 20202021 |
Annual Allocation: $47,880.00 | 2018 2019 20202021 |
International Office Student Services Annual Allocation: $10,000.00 | 2018 2019 20202021 |
Intramural Sports & Open Recreation Annual Allocation: $99,463.00 | 2018 2019 20202021 |
Annual Allocation: $267,535.00 | 2018 2019 20202021 |
Annual Allocation: $5,186.00 | 2018 2019 20202021 |
Annual Allocation: $73,284.00 | 2018 2019 20202021 |
Museum of Culture and Environment Annual Allocation: $7,550.00 | 2018 2019 20202021 |
Annual Allocation: $63,000.00 | 2018 2019 20202021 |
Annual Allocation: $54,061.00 | 2018 2019 20202021 |
Office of Undergraduate Research Annual Allocation: $24,850.00 | 2018 2019 20202021 |
Annual Allocation: $11,988.00 | 2018 2019 20202021 |
Annual Allocation: $21,783.00 | 2018 2019 20202021 |
Annual Allocation: $254,488.00 | 2018 2019 20202021 |
Annual Allocation: $20,030.00 | 2018 2019 20202021 |
Annual Allocation: $31,423.00 | 2018 2019 20202021 |
Annual Allocation: $30,000.00 | 2018 2019 20202021 |
Student Funds Financial Manager Annual Allocation: $109,504.00 | 2018 2019 20202021 |
Annual Allocation: $192,377.00 | 2018 2019 20202021 |
Annual Allocation: $344,117.00 | 2019 2020 2021 |
Annual Allocation: $121,476.00 | 2018 2019 20202021 |
Annual Allocation: $151,668.00 | 2018 2019 20202021 |
Annual Allocation: $30,772.00 | 2018 2019 20202021 |
Annual Allocation: $68,857.00 | 2018 2019 20202021 |
University Centers & CC Relations Annual Allocation: $63,404.00 | 2018 2019 20202021 |
University Recreation Administration Annual Allocation: $406,351.00 | 2018 2019 20202021 |
University Recreation - Camp C-Woo Annual Allocation: $17,064.00 | 2019 2020 2021 |
Annual Allocation: $47,848.00 | 2018 2019 20202021 |
Violence Prevention & Response Coordinator Annual Allocation: $66,231.00 | 2018 2019 20202021 |
Annual Allocation: $257,606.00 | 2018 2019 20202021 |
Annual Allocation: $19,415.00 | 2018 2019 20202021 |
Annual Allocation: $9,000.00 | 2018 2019 20202021 |
Please watch for announcement of 2017-2018 meetings.