Scholarships
Bouillon Hall 232
(509) 963-1611
Scholarships@cwu.edu
Scholarship | Award Amount | Scholarship Tags |
---|---|---|
Activia Training US Scholarship | Varies |
|
AddictionResource.com Scholarship Essay Contest | Varies |
|
Advocates Law Scholarship | $1,000 |
|
AES Engineering Scholarship | $500 |
|
AGC Education and Research Foundation National Scholarship | Varies |
|
Albertson & Davidson, LLP College Scholarship | Varies |
|
Ampronix College Scholarship Program | Varies |
|
Ark Law Group "Student Voices" Scholarship Program | $1,000 |
|
Bachus & Schanker, LLC Scholarship | $2,000 |
|
Become an Educator Scholarship | $1,000 |
|
Become an Educator Scholarship | $1,000 |
|
Benson & Bingham Second Annual Scholarship | $2,000 |
|
Bey & Associates, LLC Scholarship | $1,000 |
|
Bi-Annual Deputy Scholarship for Women in Technology | $1,000 |
|
Bi-Annual Deputy Scholarship for Women in Technology | $1,000 |
|
Bi-Annual Deputy Scholarship for Women in Technology | $1,000 |
|
Bi-Annual Deputy Scholarship for Women in Technology | $1,000 |
|
Colonial Ghosts Scholarship | $1,000 |
|
Consumer Essentials Annual Scholarship | $1,000 |
|
Consumer Essentials Annual Scholarship | $1,000 |
|
Consumer Essentials Annual Scholarship | $1,000 |
|
CrowdReviews.com “Transparency” Scholarship | $5,000 |
|
Daniel Burrus Scholarship Fund | $1,000 |
|
Devconhomesecurity Annual Scholarship | $2,500 |
|
DISH Promotions Scholarship | $1,000 |
|
Duffy Law, LLC Scholarship | $1,000 |
|
Environmental Litigation Group, P.C. Scholarship Program | Varies |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Expert Institute's Annual Healthcare and Life Sciences Scholarship | $1,000 |
|
Fence Authority Scholarship | $1,000 |
|
Fence Authority Scholarship | $1,000 |
|
Fence Authority Scholarship | $1,000 |
|
Fence Authority Scholarship | $1,000 |
|
Fortiphi-HR Women in Business Scholarship | $500 |
|
Fortiphi-HR Women in Business Scholarship | $500 |
|
Future Female Leaders Scholarship | $2,000 |
|
Future Female Leaders Scholarship | $2,000 |
|
Future of Assisted Living Scholarship | $2,000 |
|
Gaining Power Over Life Scholarship | $500 |
|
Get-Frontier Scholarship | $1,000 |
|
Goedeker's Appliances Annual College Book Scholarship | $500 |
|
GoGo Charters | $10,000 |
|
GoGo Charters | $10,000 |
|
GoGo Charters | $10,000 |
|
Grasshopper Entrepreneur Scholarship | $5,000 |
|
Growing Generations Scholarship | $1,000 |
|
Halo Brand Solutions Scholarship Contest | Varies |
|
Halo Brand Solutions Scholarship Contest | Varies |
|
Hartford Technology Rental Scholarship | $1,000 |
|
Hartford Technology Rental Scholarship | $1,000 |
|
HealthGrad.com Leadership Scholarship | $2,000 |
|
Hill & Ponton Helping Veterans Scholarships | $1,000 |
|
Influence Print Award for Design Excellence | $1,000 |
|
International Scholarship Essay Contest | $2,500 |
|
Keith Williams Law Group Semi-Annual Scholarship | $1,500 |
|
Kerotin Women in Business Scholarship | $5,000 |
|
Kerotin Women in Business Scholarship | $5,000 |
|
Krist Law Firm, P.C. National Scholarship | $10,000 |
|
Kristina Flores Overcoming All Odds Scholarship | $1,000 |
|
Law Offices of James D. Scott Family Law Scholarship | $1,500 |
|
Law Offices of James D. Scott Family Law Scholarship | $1,500 |
|
Law Offices of Randolph Rice Scholarship | $1,500 |
|
MattressPicks.com Scholarship | $1,000 |
|
MattressPicks.com Scholarship | $1,000 |
|
MattressPicks.com Scholarship | $1,000 |
|
MattressPicks.com Scholarship | $1,000 |
|
Mechanical Contractors Association of Western Washington Scholarship | Varies |
|
Meldon Law College Scholarship Video Essay Contest | $1,000 |
|
Mixbook Scholarship | $1,000 |
|
Moreira Team Mortgage Scholarship | $500 |
|
MorningChores Annual Scholarship | $1,000 |
|
Most Promising Logo Design Scholar | $1,500 |
|
Most Promising Logo Design Scholar | $1,500 |
|
MVP Visuals Design Scholarship | $500 |
|
MVP Visuals Design Scholarship | $500 |
|
Okanogan County School Retirees' Association Scholarship | $1,500 |
|
On The Gas-The Art, Science and culture of Food Scholarship | $750 |
|
Page Law’s $1,000 Scholarship Essay Contest | $1,000 |
|
Parentinn – Cyberbullying Prevention for Teens Scholarship | $1,500 |
|
Pelican Water Sustainability Scholarship | Varies |
|
PlanetDish.com Scholarship | $500 |
|
Pond Lehocky Stern Giordano Scholarship | Varies |
|
Promises Treatment Centers Scholarship | Varies |
|
Puget Sound CFMA Scholarship | Varies |
|
Puget Sound CFMA Scholarship | Varies |
|
Puget Sound CFMA Scholarship | Varies |
|
Quicken Loans Scholarship Essay Contest | $2,500 |
|
RapidSeedbox Scholarship | $1,000 |
|
RapidSeedbox Scholarship | $1,000 |
|
RapidSeedbox Scholarship | $1,000 |
|
RapidSeedbox Scholarship | $1,000 |
|
Redfin Scholarship | $2,500 |
|
Reeves Law Group Scholarship Essay Contest | $3,000 |
|
Reeves Law Group Scholarship Essay Contest | $3,000 |
|
Scholarship America Dream Award | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scholarships for Women | Varies |
|
Scott Alan Turner Personal Finance Scholarship | Either $500 or $1,000 |
|
Slickdeals Student Scholarship Program | Up to $2,500 |
|
Soroptimist Live Your Dream Awards | Varies |
|
Soroptimist Live Your Dream Awards | Varies |
|
Soroptimist Live Your Dream Awards | Varies |
|
Staver Law Group National Scholarship | $5,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Supporting STEM Scholarship | $1,000 |
|
Teaching & Education "Inspire Our Future" Scholarship | $500 |
|
Trucking Unltd Computer Science Scholarship | $500 |
|
Trucking Unltd Computer Science Scholarship | $500 |
|
Trucking Unltd Computer Science Scholarship | $500 |
|
USA University Student Scholarship | $2,000 |
|
Van Sant's Annual Veterans' Educational Scholarship | $1,000 |
|
Victims of Drunk Driving Scholarship | $1,000 |
|
Vitality Medical's Student Disability Scholarship | $500 |
|
Votacall's Annual Scholarship Essay Contest | $2,000 |
|
Wash Board Scholarship Matcher | Varies |
|
Washington State Home and Community Educators | $1,000 |
|
Washington State Home and Community Educators | $1,000 |
|
Washington Women in Need Education Grant | Up to $5,000 |
|
Washington Women in Need Education Grant | Up to $5,000 |
|
Welsh Law | $1,000 |
|
Worgul Law Firm Scholarship | $5,000 |
|
These links are provided as a courtesy to our Central Washington University students on behalf of these outside organizations. Central is not responsible for exchanges made between these outside organizations and the people that use these links. Apply for scholarships at your own discretion.
Open to Any Major
1st Generation
Non-Residents/Non-Citizens
Non-Traditional
Disability
Ethnic-Specific
Gender-Specific
Financial Need
Accounting
Actuarial Science
Advertising (minor only)
Aerospace Studies (minor only)
Africana & Black Studies (minor only)
American Indian Studies
American Sign Language (minor only)
Anthropology
Apparel, Textiles, & Merchandising
Art
Asian/Pacific Studies
Astronomy (minor only)
Athletics
Aviation
Biology
Business
Ceramics
Chemistry
Clinical Physiology
Communications
Computer Science
Craft Brewing
Creative Writing (minor only)
Culture & Enviornmental Resource Management
Cybersecurity (minor only)
Dance
Dietetics
Douglas Honors College
Economics
Education
Emergency Medical Technician
EMS Paramedicine
Engineering, Technology, Safety, and Construction
English
Enviornmental Geoscience
Enviornmental Science
Ethics (minor only)
Ethnic Studies
Event Planning (minor only)
Exercise & Health Science
Exercise Science
Family & Consumer Science
Family & Consumer Sciences
Fashion
Film & Video Studies
Finance
Foreign Language
Forensics Certificate
Geographic Information Science
Geography
Geology
GIS Certification
Global Wine Studies
Graduate Studies
Graphic Design
History
Human Resources
Humanities
Incoming Freshman or Transfer
Incoming Freshmen
Information Technology & Administrative Management
Ingetrated Energy Management
International Sustainability Development Institute
Jewelery
Journalism
Law & Justice
Leadership & Management
Linguistics (minor only)
Marketing
Mathematics
Metalsmithing
Military Science (minor only)
Military Science
Museum Studies (minor only)
Music Composition
Music Education
Music Performace
Music
Network Management
Non-profit Studies (minor or certificate)
Nutrition
Occupational Education
Painting & Drawing
Philosophy & Religious Studies
Photography
Physics
Political Science
Pre-Chiropractic
Pre-Dental
Pre-Law
Pre-Med Tech
Pre-Med
Pre-Nursing
Pre-Occupational Therapy
Pre-Optometry
Pre-Pharmacy
Pre-PhysicalTtherapy
Pre-Veterinary
Primate Behavior & Ecology
Psychology
Public Health
Public Policy
Public Relations
Recreation & Tourism
Region-Specific
Retail Management
ROTC Air Force
ROTC Army
Science
Sculpting
Sociology
Study Abroad
Supply Chain Management
Theatre Arts
Web & Database Management
Women & Gender Studies
Wood Design