Late Fees and Dates (Fall Quarter, 2012)
| Amount | Description | Deadline |
|---|---|---|
| $50.00 | Assessed On Unpaid Tuition & Course Fees | October 10 |
| $75.00 | Assessed On Unpaid Tuition & Course Fees | October 18 |
| $25.00 | Late Registration Fee (per course added) | September 26 - October 2 |
| $50.00 | Late Registration Fee (per course added) | October 3 - November 1 |
| $75.00 | Late Registration Fee (per course added) | November 2 - 30 |
Late Fees and Dates (Winter Quarter, 2013)
| Amount | Description | Deadline |
|---|---|---|
| $50.00 | Assessed On Unpaid Tuition & Course Fees | January 25 |
| $75.00 | Assessed On Unpaid Tuition & Course Fees | February 1 |
| $25.00 | Late Registration Fee (per course added) | January 10 - 17 |
| $50.00 | Late Registration Fee (per course added) | January 18 - February 15 |
| $75.00 | Late Registration Fee (per course added) | February 16 - March 8 |
Late Fees and Dates (Spring Quarter, 2013)
| Amount | Description | Deadline |
|---|---|---|
| $50.00 | Assessed On Unpaid Tuition & Course Fees | April 16 |
| $75.00 | Assessed On Unpaid Tuition & Course Fees | April 24 |
| $25.00 | Late Registration Fee (per course added) | April 2 - 8 |
| $50.00 | Late Registration Fee (per course added) | April 9 - May 10 |
| $75.00 | Late Registration Fee (per course added) | May 11- 31 |