Mandatory Fees Per Term-Fall 2010-Spring 2011
| Fee | Rate | Note |
|---|---|---|
| Athletic Fee | $42.00 | Prorated at $4.20 per credit up to 10 credits Ellensburg campus only |
| Recreation Center Fee | $95.00 | If enrolled in 6 credits or more Ellensburg campus only |
| Central Transit Fee | $3.00 | Ellensburg campus only |
| Student Health and Counseling Center Fee | $72.00 | If enrolled in 6 credits or more Ellensburg campus only |
| Student Union Fee | $64.00 | Prorated at $6.40 per credit up to 10 credits with a minimum of $12.80 Ellensburg campus only |
| Technology Fee | $25.00 | Prorated at $2.50 per credit up to 10 credits All campus locations |
| Student Lobby Fee | $2.00 | All campus locations Assessed fall term only |
Mandatory Fees-Summer 2011 (estimated- subject to change)
| Fee | Rate | Note |
|---|---|---|
| Recreation Center Fee | Optional | Contact the Recreation Center to purchase summer membership |
| Student Health and Counseling Center Fee | $55.00 | If enrolled in 5 credits or more Ellensburg campus only |
| Student Union Fee | $48.00 | Prorated at $4.00 per credit up to 12 credits Ellensburg campus only |
| Technology Fee | $25.00 | Prorated at $2.50 per credit up to 10 credits All campus locations |