
Uniform Crime Report Index Offenses Statistics
(As Reported By CWU Public Safety and Police Services)
Return to CWU Main campus statistics.
Index Offenses Statistics
| Offense | 09 | 10 | 11 |
|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Sex Offenses Total | 0 | 0 | 0 |
| a. Forcible | 0 | 0 | 0 |
| b. Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault Total | 0 | 0 | 0 |
| Burglary Total | 0 | 0 | 0 |
| Motor Vehicle Thefts | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Total Index Offenses | 0 | 0 | 0 |
Selected Offenses
| Offense | 09 | 10 | 11 |
|---|---|---|---|
| Hate Crimes | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | 0 |
| Drug Law Arrests | 0 | 0 | 0 |
| Weapons Possessions Arrests | 0 | 0 | 0 |
| Judicial Referrals** | - | - | - |
| Alcohol | 0 | 0 | 0 |
| Drugs | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 |
**Reported by University Housing and New Student Programs, a division of the Vice President of Student Affairs
Index Offenses by Location
| Location | Total on Campus | Residence | Public Property | Non-Campus |
|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 |
Hate Crimes
For the years of 2009, 2010 and 2011 there have been no hate crimes reported.