
For statistics on CWU branch campus click below:
Yakima | Lynnwood | Everett | Pierce | Des Moines | Wenatchee | Kent | Moses Lake
| Offense | 09 | 10 | 11 |
|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Sex Offenses Total | 1 | 6 | 4 |
| a. Forcible | 1 | 6 | 4 |
| b. Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 2 |
| Aggravated Assault Total | 0 | 0 | 3 |
| Burglary Total | 18 | 13 | 17 |
| Motor Vehicle Thefts | 4 | 3 | 2 |
| Arson | 0 | 1 | 1 |
| Total Index Offenses | 23 | 23 | 29 |
| Offense | 09 | 10 | 11 |
|---|---|---|---|
| Hate Crimes | 0 | 0 | 0 |
| Liquor Law Arrests | 89 | 62 | 64 |
| Drug Law Arrests | 44 | 35 | 49 |
| Weapons Possessions Arrests | 0 | 0 | 0 |
| Judicial Referrals** | - | - | - |
| Alcohol | 541 | 427 | 513 |
| Drugs | 130 | 114 | 162 |
| Weapons | 0 | 0 | 0 |
**Reported by University Housing and New Student Programs, a division of the Vice President of Student Affairs
| Location | Total on Campus | Residence | Public Property | Non-Campus |
|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Sex Offenses | 4 | 3 | 0 | 0 |
| Robbery | 2 | 1 | 0 | 0 |
| Aggravated Assault | 3 | 1 | 0 | 0 |
| Burglary | 17 | 13 | 0 | 0 |
| Motor Vehicle Theft | 2 | 0 | 1 | 0 |
| Arson | 1 | 1 | 0 | 0 |
| Totals | 29 | 19 | 1 | 0 |
| Name of Facility | Fires | Injuries | Deaths |
|---|---|---|---|
| Alford Montgomery Hall | 0 | 0 | 0 |
| Anderson Hall | 0 | 0 | 0 |
| Barto Hall | 0 | 0 | 0 |
| Beck Hall | 0 | 0 | 0 |
| Brooklane Village | 0 | 0 | 0 |
| Carmondy-Munro Hall | 0 | 0 | 0 |
| Davies Hall | 0 | 0 | 0 |
| Short-Getz | 0 | 0 | 0 |
| Green Hall | 0 | 0 | 0 |
| Hitchcock Hall | 1 | 0 | 0 |
| Kamola Hall | 0 | 0 | 0 |
| Kennedy Hall | 0 | 0 | 0 |
| Meisner Hall | 0 | 0 | 0 |
| Moore Hall | 0 | 0 | 0 |
| Munson Hall | 0 | 0 | 0 |
| North Hall | 0 | 0 | 0 |
| Quigley Hall | 0 | 0 | 0 |
| Sparks Hall | 0 | 0 | 0 |
| Stephens Whitney Hall | 0 | 0 | 0 |
| Student Village | 0 | 0 | 0 |
| Sue Lombard Hall | 0 | 0 | 0 |
| Wahle Complex | 0 | 0 | 0 |
| Wilson Hall | 0 | 0 | 0 |
| Wendell Hill Hall | 0 | 0 | 0 |
| 1 | 0 | 0 |
