Central Washington University's Bachelor of Arts in Education degree with a major in Elementary Education (K-8) and a minor in Literacy is designed to meet the needs of time-and place-bound students. Successful completion of this degree and other teacher certification requirements, including the state endorsement examinations, will lead to a Washington State teaching certificate with an endorsement in Elementary Education and a minor in Literacy.
CWU's teacher preparation program is accredited both regionally and nationally Students obtain abroad education covering a variety of content disciplines. Our constructivist teaching philosophy curriculum, and facilities support a rich education experience with small class sizes, hands-on experience, regular interaction with expert faculty and opportunities for research. Through cooperative partnerships with local school districts, students have the opportunity to develop practical teaching skills in real classroom settings.
| Prerequisites - Area community college equivalents for CWU prerequisites courses. | ||||
|---|---|---|---|---|
| Community College | EFC 310 | MATH 164 | MATH 250 | PSY 314 |
| Centralia | EDUC& 201 | MATH& 131 | MATH& 132 | PSYC& 200 |
| Green River | EDUC& 205 | MATH 170 | MATH 171 | PSYC& 200 |
| Pierce | EDUC& 202 | MATH& 171 | MATH& 172 | PSYC& 200 |
| South Puget Sound | EDUC& 205 | MATH& 131 | MATH& 132 | PSYC& 200 |
| Tacoma | EDUC& 205 | MATH& 131 | MATH& 132 | PSYC& 200 |
| Professional Education Program | Credits | |||
| EDBL 401 | Educating Linguistically Diverse Students | 3 | ||
| EDSE 302 | Introduction to Students with Exceptionalities | 3 | ||
| EFC 315 | Educational Assessment | 3 | ||
| EFC 320 | Multicultural Education | 3 | ||
| EFC 330 | Field Experience | 2 | ||
| EFC 340 | Methods of Instruction | 3 | ||
| EFC 350 | Classroom Management | 3 | ||
| EFC 416 | Educational Technology | 3 | ||
| EFC 440 | Education Law | 3 | ||
| EFC 480 | Student Teaching | 16 | ||
| Elementary Education Major | ||||
| EDEL 320 | Integrated Arts in the Elementary School | 5 | ||
| EDEL 323 | Teaching Elementary School Mathematics | 4 | ||
| EDEL 420 | Social Sciences in the Elementary School | 4 | ||
| EDEL 423 | Integrated Methods for the Elementary School | 3 | ||
| EDLT 308 | Literacy I | 3 | ||
| EDLT 321 | Teaching Children's Literature | 3 | ||
| EDLT 409 | Literacy II | 5 | ||
| EDLT 422 | Teaching the Language Arts | 4 | ||
| HED 446 | Health Education Curriculum for Elementary Teachers | 3 | ||
| PE 334 | Physical Education Activities for the Elem School | 3 | ||
| SCED 322 | Science Education in the Elementary School | 4 | ||
| Department-approved electives | 3-5 | |||
| Literacy Minor | ||||
| EDBL 440 | Literacy with Linguistically Diverse Students | 3 | ||
| EDLT 324 | Literacy Across the Curriculum | 3 | ||
| EDLT 410 | Teaching Word Recognition Skills | 3 | ||
| EDLT 411 | Teaching Comprehension | 3 | ||
| EDLT 412 | Assessment of Literacy Skills and Process | 3 | ||
| EDLT 413 | Methods and Materials for Literacy Instruction | 3 | ||
| EDLT 414 | Teach Literacy in Multi-Cultural, Multi-Lingual Setting | 3 | ||
| EDLT 418 | Literacy and Linguistics | 3 | ||
| EDLT 493 | Literacy Practicum | 6 | ||
Click here to RSVP to the Spring 2013 New Student Orientation for the Pierce Campus.
2012-2013 Registration Handboook OnlineThe Fall 2012 - Spring 2013 Registration Handbook is now available online and contains imp
Westside Student Affairs Is Currently Hiring Additional Student Leaders.This is an exciting opportunity to get involved on campus, help plan events and activities, and deve