Department of PESPH
Central Washington University
MS in Health and Physical Education
Tentative Instructional Schedule 2012-2014
| Date | Course # | Course Title | Location | Credits |
|---|---|---|---|---|
| Summer 2012 (Two week intensive program) June 21-July 2 | HPE 510 | Issues in Health and Physical Education | Campus | 3 |
| HPE 581 | Technological Applications in HHPN | Campus | 3 | |
| Fall 2012 | HPE 560 | Statistical Applications in HHPN | Online | 4 |
| HPE 580 | Physical Education Grant Writing & Fundraising | Online | 3 | |
| Winter 2013 | HPE 557 | Research Methods | Online | 3 |
| HPE 578 | Physical Education Program Promotion | Online | 3 | |
| Spring 2013 | PE 540 | Socio-Psychological Dimensions of Sport | Online | 3 |
| PE 561 | Curriculum Trends in Physical Education | Online | 3 | |
| Summer 2013 (Two week intensive program) June 20-July 1 | HHPN 595 | Graduate Research | Campus | 3 |
| PE 560 | Systematic Analysis of Physical Education | Campus | 3 | |
| Fall 2013 | HPE 579 | Supervision of Teaching PE & Health Education | Online | 3 |
| HHPN 700 | Project/Examination/Thesis Design | Online | 3 | |
| Winter 2014 | HPE 577 | Physical Education Curriculum | Online | 3 |
| PE 599 | Seminar in Physical Education | Online | 2 | |
| Spring 2014 | HHPN 700 | Project/Examination/Thesis | Online | 3 |
| TOTAL | 45 |
All students in the online program will follow this class schedule with the exception that graduate students may be permitted to substitute up to 9 credits of approved graduate classes into this program. Contact the PESPH Graduate Program Director for details. This schedule is subject to change.
Ellensburg, WA--CWU Orchesis presents “When Words Aren’t Enough”, a choreography showcase feat
Public Health's Kim Hitchcock--InspirationalKim Hitchcock, a Public Health Education Major here at CWU is highlighted in the CWU Connections alu
'The Only Person That Holds You Back In Life Is Yourself'FIFE, Wash. -- A Washington powerlifter who once made a name for herself on the national stage is no