All lots have signs indicating the type of permits allowed. Restrictions are in effect weekdays from 7:30 a.m. until 4:30 p.m. Although, some areas are enforced 24 hours. It is very important to read and understand the signs and regulations.
| Lot Name | Lot Requirements and Designations | OK to Park Overnight? |
|---|---|---|
| STAFF LOTS | ||
| C-6 | CWU STAFF PERMIT REQUIRED | Yes |
| E-4 | CWU STAFF PERMIT REQUIRED | Yes |
| G-15 | CWU STAFF PERMIT REQUIRED | Yes |
| I-18 | CWU STAFF PERMIT REQUIRED | Yes |
| L-8 | CWU STAFF PERMIT REQUIRED | Yes |
| U-8 | CWU STAFF PERMIT REQUIRED | Yes |
| MIXED LOTS (have staff and student) | ||
| N-19 | DAILY PERMITS AVAILABLE IN THIS LOT | Yes |
| O-5 | DAILY PERMITS AVAILABLE IN THIS LOT | Yes |
| S-10 | No | |
| GENERAL LOTS (PERMIT REQUIRED) | ||
| C-9 | DAILY PERMITS AVAILABLE IN THIS LOT | No |
| D-5 | No | |
| G-16 | DAILY PERMITS AVAILABLE IN THIS LOT (North Half of the lot is overnight parking.) | Yes/No |
| H-6 | No | |
| H-15 | No | |
| H-18 | Yes | |
| I-15 | Yes/No | |
| I-19 | DAILY PERMITS AVAILABLE IN THIS LOT | Yes |
| J-8 | No | |
| K-18 | Yes | |
| M-2 | Yes | |
| N-20 | (Southern part of lot is overnight parking) | Yes/No |
| P-8 | DAILY PERMITS AVAILABLE IN THIS LOT | Yes |
| Q-14 | DAILY PERMITS AVAILABLE IN THIS LOT | No |
| Q-17 | Yes | |
| R-19 | Yes | |
| S-20 | Yes | |
| V-18 | Yes | |
| W-12 | DAILY PERMITS AVAILABLE IN THIS LOT | Yes |
| X-12 | Yes | |
| TIMED/RESERVED LOTS | ||
| E-13 | 30 MINUTE PARKING ONLY | Yes |
| FREE LOTS | ||
| V-7 | FREE PARKING, NO PERMIT REQUIRED (No parking 2am - 6am) | No |
| X-22 | FREE PARKING, NO PERMIT REQUIRED | Yes |
| X-23 | FREE PARKING, NO PERMIT REQUIRED | No |
| X-24 | FREE PARKING, NO PERMIT REQUIRED | No |
Daily parking permit prices are set to increase on Saturday, September 01, 2012. Prices will increas
Parking Dispenser Installed In I-15 Outside Student Union BuildingThe CWU Parking Office has recently installed a new permit dispenser machine in the I-15 parking lot