University Police and Public Safety
1211 N Wildcat Way
(509) 963-2667
parking@cwu.edu
All lots have signs indicating the type of permits allowed. Restrictions are in effect weekdays from 7:30 a.m. until 4:30 p.m., however, there are some areas enforced 24 hours/day. It is very important to read and understand the signs and regulations.
Lot Name | Lot Requirements and Designations | OK to Park Overnight? |
---|---|---|
STAFF LOTS | ||
B-8 | CWU STAFF PERMIT REQUIRED | Yes |
C-6 | CWU STAFF PERMIT REQUIRED | Yes |
E-4 | CWU STAFF PERMIT REQUIRED | Yes |
G-15 | CWU STAFF PERMIT REQUIRED | Yes |
I-18 | CWU STAFF PERMIT REQUIRED | Yes |
L-8 | CWU STAFF PERMIT REQUIRED | Yes |
MIXED LOTS (Staff and Student) | ||
K-18 | GENERAL DAILY PERMIT REQUIRED | Yes |
N-19 | DAILY PERMITS AVAILABLE IN THIS LOT | Yes/No |
O-5 | GENERAL DAILY PERMIT REQUIRED | No. Small west end of lot by Naneum staff only M-F 7:30am-4:30pm. Certain areas NO 2AM-6AM parking |
S-10 | GENERAL DAILY PERMIT REQUIRED | No |
U-8 | GENERAL DAILY PERMIT REQUIRED | No |
GENERAL LOTS (PERMIT REQUIRED) | ||
C-9 | GENERAL DAILY PERMIT REQUIRED | No |
D-5 | GENERAL DAILY PERMIT REQUIRED | No |
G-16 |
DAILY PERMITS AVAILABLE IN THIS LOT (North Half of the lot ONLY is overnight parking.) |
Yes/No |
H-6 | GENERAL DAILY PERMIT REQUIRED | No |
H-15 | GENERAL DAILY PERMIT REQUIRED | No |
H-18 | GENERAL DAILY PERMIT REQUIRED | Yes |
I-15 | DAILY PERMITS AVAILABLE IN THIS LOT | No |
I-19 | GENERAL DAILY PERMIT REQUIRED | Yes |
J-8 | CLOSED - SERVICE VEHICLES ONLY | No |
M-2 | GENERAL DAILY PERMIT REQUIRED | Yes |
N-20 |
GENERAL DAILY PERMIT REQUIRED (Southern part of lot is overnight parking) |
Yes/No |
P-8 | GENERAL DAILY PERMIT REQUIRED | No |
Q-14 | DAILY PERMITS AVAILABLE IN THIS LOT | No |
Q-17 | GENERAL DAILY PERMIT REQUIRED | Yes |
R-19 | GENERAL DAILY PERMIT REQUIRED | Yes |
S-20 | GENERAL OR STUDENT VILLAGE APZ | Yes |
V-18 | GENERAL OR STUDENT VILLAGE APZ | Yes |
W-12 | GENERAL DAILY PERMIT REQUIRED | Yes |
TIMED/RESERVED LOTS | ||
E-13 | 30 MINUTE PARKING ONLY | Yes |
FREE LOTS | ||
X-22 | FREE PARKING, NO PERMIT REQUIRED, OVERNIGHT OK | Yes |
X-23 | FREE PARKING, NO PERMIT REQUIRED (No parking 2am - 6am) | No |
X-24 | FREE PARKING, NO PERMIT REQUIRED (No parking 2am - 6am) | No |
X-12 | FREE PARKING, NO PERMIT REQUIRED (No parking 2am - 6am) | No |