List by Area | List Alphabetically
A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| B | Area | Room | Phone | |
|---|---|---|---|---|
Viola | 225 | 509-963-2023 | ||
Voice, Opera | 118 | 509-963-1316 | ||
Voice | 122 | 509-963-1816 | ||
| Boldt-Neurohr, Kirsten | Theory, History | 105 | 509-963-1419 | |
Saxophone | 208 | 509-963-1247 | ||
Brown, Marcie | Program Asst. | 144 | 509-963-1291 | |
| Bruya, Chris | Jazz I & II | 110 | 509-963-1426 | |
| ||||
| C | Area | Room | Phone | |
Orchestra | 108 | 509-963-1251 | ||
| Claypool, Dennis | Library | n/a | 509-963-1326 | |
| ||||
| D | Area | Room | Phone | |
Guitar | 224 | 509-963-1326 | ||
| Dahlgren, Brit | Percussion | 116 | n/a | |
| Dillenbeck, Denise | Violin | 103 | 509-963-1265 | |
| ||||
| F | Area | Room | Phone | |
| Flory, Neil | Composition | 218 | 509-963-1420 | |
| ||||
| G | Area | Room | Phone | |
Percussion | 167 | 509-963-1618 | ||
| Gookin, Larry | Bands | 109 | 509-963-1916 | |
| Graf, Lydia | Voice | 215 | n/a | |
| ||||
| H | Area | Room | Phone | |
Oboe | 123 | 509-963-1249 | ||
Bass | 224 | 509-963-1331 | ||
Trumpet | 219 | 509-963-1016 | ||
| Harbaugh, Teresa | Piano | N/A | ||
| Heger, Star | Fiscal Tech | 144 | 509-963-2115 | |
| ||||
| K | Area | Room | Phone | |
| Kaschmitter, Darin | Class Piano | 215 | n/a | |
| ||||
| L | Area | Room | Phone | |
Music Ed. | 112 | 509-963-1105 | ||
Larsen, Allen | Audio Tech | 146 | 509-963-1639 | |
| Lipori, Daniel | Bassoon | 222 | 509-963-1242 | |
| ||||
| M | Area | Room | Phone | |
Cello | 114 | 509-963-2116 | ||
| ||||
| N | Area | Room | Phone | |
Voice | 123 | 509-963-1249 | ||
Trombone | 216 | 509-963-1248 | ||
| Nikolaev, Alexey | Jazz | 105 | n/a | |
| ||||
| O | Area | Room | Phone | |
| Ott, Hal | Flute | 223 | 509-963-1103 | |
| ||||
| P | Area | Room | Phone | |
Tuba | 221 | 509-963-1245 | ||
| Peterson, Scott | Men's Choir | n/a | n/a | |
Pham, James | Orchestra | 116 | n/a | |
Piano | 119 | 509-963-1246 | ||
| Pickett, Barbara | Piano | 214 | 509-963-1168 | |
| ||||
| R | Area R | Room | Phone | |
Violin | 115 | 509-963-1240 | ||
History/Theory | 123 | 509-963-3618 | ||
| Rothenberg, Florie | Clarinet | 107 | 509-963-1216 | |
| ||||
| S | Area | Room | Phone | |
Voice | 122 | 509-963-1816 | ||
Music Ed. | n/a | n/a | n/a | |
Dept. Chair | 144 | 509-963-1236 | ||
Vocal Jazz | 121 | 509-963-1566 | ||
Cello | 212 | 509-963-1548 | ||
Snavely, Dean | Band/Brass | 116 | n/a | |
Snavely, Kim | Choir/Vocal | 116 | n/a | |
Horn | 210 | 509-963-1226 | ||
| Spencer, Mia | Voice | 118 | 509-963-1249 | |
| ||||
| V | Area | Room | Phone | |
| Vaughn, Michelle | Prep Strings | 215 | ||
| ||||
| W | Area | Room | Phone | |
| Wallen, Norm | Jazz | 215 | n/a | |
Choral | 209 | 509-963-1616 | ||
Whitaker, Harry | Piano Tech | 157a | n/a | |
| Wenman, Matt | Jazz | | 116 | n/a |
| Woodard, Matt | Theory | 116 | n/a | |
| Wyman, Tinja | Secretary | 144 | 509-963-1237 | |
| ||||
Emeritus Music Faculty (year retired) | |
|
|