| Activity | Hours per week | Percent of time |
|---|---|---|
| Direct Service | ||
| Individual/couples therapy | 13-14 | |
| Intake/Drop in crisis | 2-3 | |
| Group therapy/Pathways | 2-3.5 | |
| ADD/Psychological Assessment | 2 | |
| Subtotal for Direct Service | 19-22.5 | 45% - 50% |
| Indirect Service | ||
| Outreach/Program Development | As needed | |
| Consultation | As needed | |
| Provision of supervision | 1 | |
| Subtotal for Indirect Service | .5-1.5 | 1% |
| Training Activities | ||
| Individual Supervision | 3 | |
| Group Supervision | 1 | |
| Additional supervision as needed | .5-1.5 | |
| Intern seminars | 2.5 | |
| Case Consultation Meeting | 1.5 | |
| Preparation for Supervision | 1 | |
| Informal Consultation | .5 | |
| Professional Development Activitiy | As negotiated | |
| Subtotal for Training Activities | 10-11 | 24% |
| Administration | ||
| Staff/Multidisciplinary Meetings | 1.5 | |
| Case management/notes | 8 | |
| Other meetings/committees | 1-2 | |
| Subtotal for Administration | 10.5-11.5 | 25% |
| Dissertation | 2-3 (see footnote 3) | 5% |
| Total Internship Hours per week | 42-49.5 (unusual) | 100% |
With the installation of a new practice management system the Student Medical and Counseling Clinic