The Bachelor of Arts major in Law and Justice (LAJ) is designed to prepare students for professional employment in the criminal justice system and/or entry into graduate or law school. It retains the humanistic emphasis of the liberal arts while assisting students to prepare for graduate school, careers in law enforcement, corrections, paralegal professions and the practice of law following law school.
CWU offers the Bachelor of Arts Degree in Law and Justice at the Lynnwood Center. This university center program is designed for students who have completed a Direct Transfer Agreement (DTA) associate degree (usually A.A. or A.S. Degree) from a Washington state community college, or its equivalent. Typically, students at the Center have completed 90 credits prior to entering the program in preparation for the 300- and 400- level courses offered. Many of the Law and Justice courses are offered online.
The standards for admission to the LAJ major are based on overall grade point average (GPA) of 2.25. The LAJ Department reserves the right to modify these requirements in special cases or as the needs of the department change.
A minimum grade of C- must be earned in all courses used to fulfill the requirements of the major and of the minor, in addition to the university GPA requirements that apply to all CWU major programs.
A minimum of 180 quarter credits is required for a baccalaureate degree. Central allows a maximum of 135 quarter (90 semester) credits to transfer from a regionally accredited four-year institutions, including no more than 105 quarter (70 semester) credits of lower-division (100-200 level) coursework from a regionally accredited community college.
Students seeking a BA degree must complete one year of college/university study or two years of high school study of a single foreign language. If taken at high school, please arrange to have official high school transcript forwarded to Admissions in Ellensburg.
| Core Requirement | Credits | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAJ 300 Administration of Criminal Justice* | 4 | ||||||||||||||||
| LAJ 302 Criminal Procedure* | 4 | ||||||||||||||||
| LAJ 303 Legal Research* | 4 | ||||||||||||||||
| LAJ 313 Introduction to Criminal Law* | 4 | ||||||||||||||||
| LAJ 400 (4), SOC 363 (5), or PSY 300 (5) Research Methods | 4-5 | ||||||||||||||||
| LAJ 401 Ethics, Diversity, and Conflict in Criminal Justice | 4 | ||||||||||||||||
| LAJ 420 Community and Social Justice* | 4 | ||||||||||||||||
| LAJ 451 Crime in America* | 4 | ||||||||||||||||
| Core Requirement Total Credits | 32-33 | ||||||||||||||||
| LAJ Major Courses - Select any five (5) courses | 20 | ||||||||||||||||
| LAJ 311 | Family Law* (4) | ||||||||||||||||
| LAJ 316 | Introduction to Paralegal Studies* (4) | ||||||||||||||||
| LAJ 317 | Introduction to Civil Practice (4) | ||||||||||||||||
| LAJ 324 | Correctional Law* (4) | ||||||||||||||||
| LAJ 326 | Correctional Counseling (4) | ||||||||||||||||
| LAJ 327 | Community Corrections* (4) | ||||||||||||||||
| LAJ 331 | Investigation (4) | ||||||||||||||||
| LAJ 332 | Police Community Relations (4) | ||||||||||||||||
| LAJ 333 | Police Personnel Administration (4) | ||||||||||||||||
| LAJ 334 | Issues in Policing (4) | ||||||||||||||||
| LAJ 342 | Juvenile Justice Process* (4) | ||||||||||||||||
| LAJ 350 | Criminal Justice and the Media* (4) | ||||||||||||||||
| LAJ 353 | Great American Trials (4) | ||||||||||||||||
| LAJ 402 | African Americans and the Constitution (4) | ||||||||||||||||
| LAJ 403 | Sexual Minorities, the Law, and Justice* (4) | ||||||||||||||||
| LAJ 410 | Legal Writing* (4) | ||||||||||||||||
| LAJ 426 | Advanced Correctional Counseling (4) | ||||||||||||||||
| LAJ 440 | Basic Mediation (4) | ||||||||||||||||
| LAJ 450 | Report Writing* (4) | ||||||||||||||||
| LAJ 453 | Domestic Violence Issues* (4) | ||||||||||||||||
| LAJ 455 | Comparative Criminal Justice Systems (4) | ||||||||||||||||
| LAJ 459 | Current Issues* (4) | ||||||||||||||||
| LAJ 460 | Terrorism* (4) | ||||||||||||||||
| LAJ 470 | Victimology* (4) | ||||||||||||||||
| LAJ credits from the list of Approved Electives | 8 | ||||||||||||||||
| See department for a complete listing of approved electives. | |||||||||||||||||
Total Credits | 60 | ||||||||||||||||
*Course may be offered online.
For more information, visit the Law and Justice site.
YOU WILL NOT WANT TO MISS THIS EVENT! On Thursday, April 11, from 12-6 p.m. staff from the Cen
Become A Math TeacherCome to our Information Session to learn what you need to do to become a math teacher. May 28, 2013,
CWU’s Global Reach In Information Technology AcknowledgedLYNNWOOD, Wash. (October 23, 2012) — Central Washington University’s leadership in online higher