
Web and Database Administration and Management students become qualified business professionals prepared to pursue careers that apply a wide variety of web and database skills. Graduates in the Web/Database Administration specialization secure positions as web administrators, database administrators, web designers and more.
| Core Requirements | |||
|---|---|---|---|
| ADMG | 201 | Introduction to Business | 3 |
| ADMG | 271 | Business Math | 4 |
| ADMG | 302 | Financial Analysis | 5 |
| ADMG | 371 | Administrative Management | 4 |
| ADMG | 372 | Leadership and Supervision | 4 |
| ADMG | 374 | Project Management | 5 |
| ADMG | 385 | Business Communication and Report Writing | 5 |
| IT | 248 | Web Fundamentals | 3 |
| IT | 260 | Integrated IT Applications | 5 |
| IT | 301 | IT Security, Privacy and Ethics | 3 |
| IT | 322 | Website Construction | 4 |
| IT | 351 | Computer Networks | 4 |
| IT | 468 | Projects In Database | 4 |
| RMT | 340 | Principles of Selling | 4 |
| RMT | 366 | Customer Relationship Management | 4 |
| Total Core Credits: 61 | |||
| Specialization Courses: | |||
|---|---|---|---|
| IT | 376 | Project Management and IT | 3 |
| IT | 381 | Web Apps for M-Commerce | 4 |
| IT | 426 | Application of Web Languages | 4 |
| IT | 428 | Web Applications | 4 |
| IT | 461 | Systems Analysis | 4 |
| IT | 462 | Systems Design | 4 |
| IT | 469 | Enterprise Database Systems: SQL | 3 |
| IT | 490 | Internship (Summer quarter only) | 9-12 |
| Total Specialization Credits: 35-38 | |||
TOTAL PROGRAM CREDITS: 96-99
Elaine Melnik sped her way through college by earning college credits in high school, then signing u
Gene Shoda On ICat And Project ManagementThe iCat Project: Managing Technological ChangeThursday, February 28th, 201312-1 p.m., Shaw Smyser R
2013 Business Plan Competition At SOURCEDo you have a dream? A scheme? That crazy-brilliant idea to rock the world? Here is your chance to m