
Network Administration and Management students become qualified business professionals prepared to pursue careers that apply a wide variety of network administration skills. Graduates in the Network Administration specialization secure positions as network administrators, network analysts, network managers and more.
CLICK HERE TO APPLY FOR THE MAJOR
Program Requirements for the 2012-2013 Catalog
| Core Requirements | |||
|---|---|---|---|
| ADMG | 201 | Introduction to Business | 3 |
| ADMG | 271 | Business Math | 4 |
| ADMG | 302 | Financial Analysis | 5 |
| ADMG | 371 | Administrative Management | 4 |
| ADMG | 372 | Leadership and Supervision | 4 |
| ADMG | 374 | Project Management | 5 |
| ADMG | 385 | Business Communication and Report Writing | 5 |
| IT | 248 | Web Fundamentals | 3 |
| IT | 260 | Integrated IT Applications | 5 |
| IT | 301 | IT Security, Privacy and Ethics | 3 |
| IT | 322 | Website Construction | 4 |
| IT | 351 | Computer Networks | 4 |
| IT | 468 | Projects In Database | 4 |
| RMT | 340 | Principles of Selling | 4 |
| RMT | 366 | Customer Relationship Management | 4 |
| Total Core Credits: 61 | |||
Plus these Specialization Requirements:
| Specialization Courses: | |||
|---|---|---|---|
| IT | 376 | Project Management and IT | 3 |
| IT | 461 | Systems Analysis | 4 |
| IT | 463 | Computer Network Management | 4 |
| IT | 464 | Directory Services | 4 |
| IT | 465 | Messaging Service | 4 |
| IT | 467 | Network Security | 4 |
| ADMG | 490 | Internship (Summer quarter only) | 9-12 |
| Total Specialization Credits: 32-35 | |||
TOTAL PROGRAM CREDITS: 93-96