Specialize in Cybersecurity
The modern battlefield is digital.
Students will gain knowledge specific to the detection, protection, and recovery from attacks to an organization’s information assets. Gaining skills in the growing employment area of network security combined with the management and soft-skills classes, graduates gain a competitive edge in the IT marketplace.
The need for cybersecurity experts spans all organizations including public utility companies, national security agencies, food and water suppliers, financial services, and companies with intellectual property to protect.
National median wage for Information Security Analysts
Average wage for Information Security Engineers in Washington state
National median wage for Penetration Testers in Washington state
For additional employment information, please visit the Bureau of Labor Statistics. The information above was also sourced from the BLS.
Bachelor's of Science in ITAM Specializing in Cybersecurity
The BS-ITAM degree is great for students who have completed a DTA degree and are transferring to CWU or who have completed their general education courses at CWU.
Program Availability
2021-2022 Catalog Requirements:
CWU general education and degree requirements must be satisfied.
BS-ITAM Core Classes | |||
---|---|---|---|
ADMG | 201 | Introduction to Business | 3 |
ADMG | 285 | Sustainable Decision Making | 5 |
ADMG | 302 | Financial Analysis | 5 |
ADMG | 371 | Administrative Management | 4 |
ADMG | 372 | Leadership and Supervision | 4 |
ADMG | 374 | Project Management | 5 |
ADMG | 385 | Business Communication and Report Writing | 4 |
IT | 165 | Seeing Through the Data | 4 |
IT | 202 | Change Ready: Tech Skills for Leaders | 4 |
IT | 238 | Introduction to Cyberwarfare | 4 |
IT | 248 | Digital Systems Fundamentals | 4 |
IT | 260 | Integrated Computer Applications | 4 |
IT | 301 | IT Security, Privacy and Ethics | 4 |
IT | 468 | Projects In Database | 4 |
RMT | 340 | Influencing Customer Decisions | 4 |
RMT | 366 | Customer Relationship Management | 4 |
RMT | 379 | IT Management Career Planning | 1 |
IT | 490 | Cooperative Education (Internship) | 8-12 |
Total Core Credits: | 75-79 |
Plus the Following Cybersecurity Specialization Classes | |||
---|---|---|---|
IT | 336 | Digital Forensics | 4 |
IT | 351 | Computer Networks | 4 |
IT | 436 | Cyberattack/Defense | 4 |
IT | 438 | IT Risk Management | 4 |
IT | 456 | Advanced Networking | 4 |
IT | 463 | Computer Network Management | 4 |
IT | 482 | Cybersecurity Capstone | 4 |
Total Specialization Credits: | 28 |
Apply now!
If you're already admitted to CWU then you can declare your major today!
This page contains links to websites outside of www.cwu.edu. The views and opinions expressed on unofficial pages of Central Washington University faculty, staff or students are strictly those of the page authors. The content of such pages has not been reviewed or approved by Central Washington University.