| ADMG | 201 | Introduction to Business | 3 |
| ADMG | 271 | Business Math Applications | 4 |
| ADMG | 302 | Financial Analysis | 5 |
| ADMG | 371 | Administrative Management | 4 |
| ADMG | 372 | Leadership and Supervision | 4 |
| ADMG | 374 | Project Management | 5 |
| ADMG | 385 | Business Communication & Report Writing | 5 |
| RMT | 340 | Principles of Selling | 4 |
| RMT | 366 | Customer Relationship Management | 4 |
| Total Core Requirements: | 38 |
| Administrative Management Specialization: | |||
| IT | 260 | Integrated IT Applications | 5 |
| IT | 359 | Advanced Spreadsheet Applications | 3 |
| ADMG | 424 | Administrative Management Policy | 4 |
| ADMG | 471 | Contemporary Issues in Administrative Management | 4 |
| ADMG | 490 | Internship (Summer Only) | 7-10 |
| Total Specialization Requirements: | 23-26 | ||
| Information Technology Specialization: | |||
| (Available only to students with an IT-related degree) | |||
| IT | 376 | Project Management and IT | 3 |
| IT | 301 | IT Security Privacy & Ethics | 3 |
| IT | 461 | Systems Analysis | 4 |
| IT | 462 | Systems Design | 4 |
| IT | 486 | Critical Issues in IT | 4 |
| IT | 490 | Internship (Summer Only) | 7-10 |
| Total Specialization Requirements: | 25-28 | ||
This major requires significant study in the upper-division level. This includes the completion of the CWU Breadth Requirements and four of the Basic Skills Requirements. One class in each Breadth and Basic Skills category is required. An equivalent class from a community college may be accepted.
| English 101 | 4 |
| English 102 | 4 |
| Mathematics | 5 |
| Logic and Reasoning | 4-5 |
| Total Basic Skills Requirements | 17-18 |
| Literature and the Humanities | 4-5 |
| Philosophy & Cultures of the World | 4-5 |
| Perspectives on World Culture | 4-5 |
| Patterns & Connection in the Natural World | 4-5 |
| Fundamental Disciplines of Physical & Biological Science | 4-5 |
| The Aesthetic Experience | 4-5 |
| Perspectives on the Cultures & Experiences of the US | 4-5 |
| Foundations of Human Adaptations and Behavior | 4-5 |
| Applications of Natural Science | 4-5 |
| Total CWU Breadth Requirements | 36-45 |
PLEASE NOTE: While we no longer require the Basic Skills classes to be completed before being admitted to our program, it is advisable to take them at the community college level or through Washington Online Learning at www.waol.org prior to beginning your coursework at CWU. Also, due to availability, we suggest students complete a science lab class before to applying to CWU for admission.
To learn more about transfer course equivalencies for Washington community colleges, click here.
Elaine Melnik sped her way through college by earning college credits in high school, then signing u
Gene Shoda On ICat And Project ManagementThe iCat Project: Managing Technological ChangeThursday, February 28th, 201312-1 p.m., Shaw Smyser R
2013 Business Plan Competition At SOURCEDo you have a dream? A scheme? That crazy-brilliant idea to rock the world? Here is your chance to m