
Administrative Management students become qualified business professionals prepared to pursue careers that apply a blend of management, administrative, and information technology skills in contemporary administrative and information technology environments. Graduates in Administrative Management secure careers as entry- and mid-level information technology and administrative managers.
| Core Requirements | |||
|---|---|---|---|
| ADMG | 201 | Introduction to Business | 3 |
| ADMG | 271 | Business Math | 4 |
| ADMG | 302 | Financial Analysis | 5 |
| ADMG | 371 | Administrative Management | 4 |
| ADMG | 372 | Leadership and Supervision | 4 |
| ADMG | 374 | Project Management | 5 |
| ADMG | 385 | Business Communication and Report Writing | 5 |
| IT | 248 | Web Fundamentals | 3 |
| IT | 260 | Integrated IT Applications | 5 |
| IT | 301 | IT Security, Privacy and Ethics | 3 |
| IT | 322 | Website Construction | 4 |
| IT | 351 | Computer Networks | 4 |
| IT | 468 | Projects In Database | 4 |
| RMT | 340 | Principles of Selling | 4 |
| RMT | 366 | Customer Relationship Management | 4 |
| Total Core Credits: 61 | |||
| Specialization Courses: | |||
|---|---|---|---|
| ADMG | 424 | Administrative Management Policy | 4 |
| ADMG | 471 | Contemporary Issues in Administrative Mgt. | 4 |
| IT | 359 | Advanced Spreadsheet Applications | 3 |
| IT | 461 | Systems Analysis | 4 |
| IT | 462 | Systems Design | 4 |
| ADMG | 490 | Internship (Summer quarter only) | 9-12 |
| Total Specialization Credits: 28-31 | |||
TOTAL PROGRAM CREDITS: 89-92
Elaine Melnik sped her way through college by earning college credits in high school, then signing u
Gene Shoda On ICat And Project ManagementThe iCat Project: Managing Technological ChangeThursday, February 28th, 201312-1 p.m., Shaw Smyser R
2013 Business Plan Competition At SOURCEDo you have a dream? A scheme? That crazy-brilliant idea to rock the world? Here is your chance to m