Changes for 2013:
| Plan | Employee | Employee & Spouse/Partner | Employee & Child(ren) | Family | ||||
| 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
| Group Health Classic | 101 | 115 | 212 | 240 | 177 | 201 | 288 | 326 |
| Group Health Value | 52 | 66 | 114 | 142 | 91 | 116 | 153 | 192 |
| Group Health CDHP | 26 | 36 | 62 | 82 | 46 | 63 | 82 | 109 |
| Uniform Classic | 82 | 77 | 174 | 164 | 144 | 135 | 236 | 222 |
| Uniform CDHP | 27 | 22 | 64 | 54 | 47 | 39 | 84 | 71 |
HCA Customer Service/Website: 1-800-200-1004 / www.pebb.hca.wa.gov
FSA/DCAP Customer Service/Website: 1-800-659-3035 / pebb.asiflex.com
CWU Human Resources: (509) 963-1202
FREE TO EMPLOYEES!!! First Aid/CPR courses are being offered again once a quarter. The f
Benefits UpdatesChanges for 2013: Medical PremiumsFlexible Spending Account Limit Reduced to $2,500Group Health Clas
Payroll Deduction For Transit Pass InformationCurrent Internal Revenue Service (IRS) regulations allow CWU faculty and staff to elect pre-tax payr