Department of Health Sciences
(509) 963-1912
jan.clark@cwu.edu
The Physical Rehabilitation Therapy Minor provides knowledge and skills related to physical and occupational therapies and helps prepare students to enter specialty certification programs in critical high-demand, health-care arenas such as:
Course | Title | Credits |
---|---|---|
Required Courses: | ||
EXSC 350 | Gross Anatomy | 3 |
EXSC 350L | Gross Anatomy Lab | 2 |
EXSC 351 | Physiology | 4 |
EXSC 351L | Physiology Lab | 1 |
EXSC 352 | Prev. Treatment Injuries | 4 |
EXSC 353 | Physical and Orthopedic Assessment | 4 |
EXSC 370 | Biomechanics | 5 |
EXSC 438 | Therapeutic Exercise | 3 |
EXSC 450 | Physiology of Exercise | 4 |
EXSC 450L | Physiology of Exercise Lab | 1 |
EXSC 452 | Therapeutic Modalities | 3 |
EXSC 470 | Clinical Biomechanics | 3 |
EXSC 495 | Practicum: Clinical | 2 |
Total to Complete Minor: | 39 Credits |
The US News and World Report’s 100 best jobs of 2021 has recently been announced. Many of the
CWU Public Health Students, Alumni Help Combat COVID-19CWU students studying public health are finding their skills are more in-demand than ever before as
CWU Helps Fill Critical Paramedic Need In Western And Eastern WashingtonThrough 2028, the US Bureau of Labor Statistics forecasts 7-percent job growth in emergency medical