This section details the core courses in the EMS Paramedicine Major, the required entry courses, and the recommended courses for the Major. Required entry courses are those courses that must be completed before entry into the EMS Paramedicine Major. Recommended courses are courses that are not required, but would serve to facilitate learning in the paramedicine profession and enhance opportunities for growth and career advancement. The EMS Paramedicine Major Courses are the core courses in the two-year concentration of paramedicine. All courses in the core content of the EMS Paramedicine Major must be successfully completed to be eligible for Program completion. Completing these courses does not guarantee admission to Central Washington University or acceptance into the degree program or major.
Required Entry Courses for the Major
The courses that must be completed before entry into the Major of EMS Paramedicine include:
Quarter | Course | Course Title | Credits |
|---|---|---|---|
Summer Only | EMS 440 | Medical Mathematics and Medical Terminology | 2 |
Fall, Wtr., Spr. | EXSC 350 | Anatomical Kinesiology | 5 |
Fall, Wtr., Spr. | EXSC 351 | Scientific Foundations of Health & Fitness | 5 |
Total | 12 |
Recommended Courses for the Major
Recommended courses are courses that may aid the student in academic progression and success within the EMS Paramedicine Major, but are not considered courses in the Major or core courses. The courses that are recommended for the Major of EMS Paramedicine, but are not required, include:
Course | Course Title | Credits |
|---|---|---|
BIOL 201 | Human Physiology* | 5 |
BIOL 355 | Human Anatomy and Physiology | 5 |
BIOL 356 | Human Anatomy and Physiology | 5 |
CHEM 111 | Introduction to Chemistry* | 4 |
CHEM 111LAB | Introduction to Chemistry Laboratory* | 1 |
COM 207 | Introduction to Communications | 4 |
ENG 310 | Technical Writing | 4 |
MGT 380 | Organizational Management | 5 |
MATH 311 | Statistical Concepts and Methods | 5 |
NUTR 101 | Introduction to Human Nutrition* | 5 |
PHIL 115 | The Meaning of Life* | 5 |
POSC 325 | Introduction to Public Policy | 3 |
SOC 101 | Social Problems* | 5 |
Total | 56 | |
*Courses that satisfy General Education Requirements | ||
Paramedicine Major Core Content Courses
The courses in the EMS Paramedicine Major consist of 105 credits in two academic years. The first academic year (of the two years) in the Major (typically the Junior year) is an extraordinarily academically rigorous year in didactic and clinical preparation for advanced paramedicine practice with emphasis on cognitive comprehension, clinical proficiencies, and professional leadership. The structure of the first year in the Major consists of a highly intense didactic first quarter that progressively yields to a more intensive clinical experience in the next two subsequent quarters. This model helps students to be better prepared for their progressive clinical experiences in the later portion of the first academic year. At the conclusion of the first academic year, students successfully completing all Program requirements for the first year are eligible to take the National Registry of EMTs examination for Paramedic in June of that year.
The second academic year consists of a comprehensive extension of the traditional paramedic education. This year is designed to develop unique and valuable skills among the Program graduates that will enhance their proficiencies and employment opportunities. All coursework in the second academic year (typically the Senior year) is delivered via distance educations (online) to provide students the opportunity to work as a paramedic and gain experience as they complete their academic requirements in the Major.
The follow tables illustrate the recommended course content and sequence of classes for the two-year concentration in the Major of Paramedicine:
Paramedic Course Schedule (Subject to Change)
First Year
Summer Quarter
Fall Quarter
Time | Days(s) | Course | Course Title | Credits |
|---|---|---|---|---|
0800-0950 | M, W | EMS 335 | Paramedicine - I | 4 |
1000-1150 | M,W | EMS 443 | Myocardial Disease & Basic | 4 |
1300-1700 | M | EMS 335LAB.A | Advanced Clinical Practice-I | 2 |
1300-1700 | W | EMS 335LAB.B | Advanced Clinical Practice-I | 2 |
1330-1530 | W | EMS 450 | Human Anatomy – Human Cadaver Lab* | 1 |
0830-1030 | T, Th | EMS 441 | General Pharmacology for Paramedics | 3 |
1200-1500 | T, Th | EMS 350 | Paramedicine Instructional Methodologies | 2 |
FISDAP | Intern | EMS 493.A | Paramedicine Internship - I | 3 |
Total | 18-19 |
Winter Quarter
Time | Days(s) | Course | Course Title | Credits |
|---|---|---|---|---|
0800-0920 | W, Th | EMS 451 | Advanced Trauma | 3 |
0930-1130 | W, Th | EMS 336 | Paramedicine - II | 4 |
1230-1430 | W, Th | EMS 444 | 12-Lead Electrocardiography | 4 |
1430-1730 | W | EMS 336LAB.A | Advanced Clinical | 2 |
1430-1730 | Th | EMS 336LAB.B | Advanced Clinical | 2 |
FISDAP | Intern | EMS 493.B | Paramedicine Internship – II | 4 |
Total | 17 |
Spring Quarter
Time | Days(s) | Course | Course Title | Credits |
|---|---|---|---|---|
0830-1000 | W, Th | EMS 459 | Emergencies in Pediatric/Geriatric Care | 3 |
1000-1130 | W, Th | EMS 337 | Paramedicine – III | 3 |
1300-1600 | W | EMS 337LAB.A | Advanced Clinical Practice – III | 2 |
1500-1600 | Th | EMS 337LAB.B | Advanced Clinical Practice – III | 2 |
FISDAP | Intern. | EMS 493.C | Paramedicine Internship – III | 5 |
Total | 13 | |||
------ | ||||
Year Total | 50-51 |
*EMS 450 is an elective for those students that did not take EXSC 250 and EXSC 351
*N.B.: In each quarter, students must take either Section A or Section B of the Lab course. In the Fall Quarter, students attending EMS 450 must take EMS 335LAB.A (Section A)
Second Year
(Distance Education)
Fall Quarter
Course | Course Title | Credits |
|---|---|---|
EMS 430 | Problem-Based Learning - I | 4 |
EMS 455 | Introduction to Pathophysiology | 3 |
EMS 460 | Research in EMS – I | 3 |
EMS 480 | Financial Analysis of EMS Systems | 3 |
Total | 13 |
Winter Quarter
Course | Course Title | Credits |
|---|---|---|
EMS 431 | Problem-based Learning – II | 4 |
EMS 461 | Research in EMS – II | 3 |
EMS 470 | Current Topics in Emergency Medicine | 3 |
EMS 475 | EMS Response to Terrorism | 3 |
EMS 481 | Quality Improvement & Administration in EMS | 3 |
Total | 16 |
Spring Quarter
Course | Course Title | Credits |
|---|---|---|
EMS 465 | Educational Methodologies in EMS | 3 |
EMS 482 | System Analysis of EMS | 4 |
EMS 485 | Strategic Planning for EMS | 3 |
EMS 488 | Health Policy in EMS | 3 |
EMS 489 | Leadership in EMS | 3 |
Total | 16 | |
------ | ||
Year Total | 45 | |
2-Year Total | 95-96 |
Note: With EXSC 350, EXSC 351, and EMS 440 (Program-Entry Required Courses), the total credits in the Paramedicine Major is: 105-106
Ethan Bergman, CWU associate dean of professional studies, and professor of dietetics and sports nu
CWU's Paramedicine Program 2012 Annual Report PraisedCentral Washington University's Emergency Medical Technician-Paramedicine Program had its annual re
CWU’s Paramedicine Program Launches Paramedic’s Career In The Other WashingtonJanuary 30, 2013 “We are beginning to re-think, from the ground up, how emergency medical