Department of Health Sciences
(509) 963-1912
jan.clark@cwu.edu
This minor is designed primarily for those individuals who major in disciplines such as nutrition, biology, physical education, public health, and business. Courses in this minor may also be used to satisfy requirements in other major programs.
For information, please contact Tim Burnham.
Course | Title | Credits |
---|---|---|
Required Coureses: | 20 Credits | |
EXSC 350 | Gross Anatomy | 3 |
EXSC 350L | Gross Anatomy Lab | 2 |
EXSC 351 | Physiology | 4 |
EXSC 351L | Physiology Lab | 1 |
EXSC 371 | Movement Analysis | 5 |
EXSC 450 | Physiology of Exercise | 4 |
EXSC 450L | Physiology of Exercise Lab | 1 |
Elective Courses (Select Two): | 4-8 Cedits | |
EXSC 446 | Sports Nutrition & Weight Control | 3 |
EXSC 455 | Fit. Ass. Ex. Prescription | 5 |
EXSC 455L | Fit. Ass. Ex. Prescription Lab | |
EXSC 471 | Sports Biomechanics | 3 |
PSY 401 | Sport Psychology | 4 |
Total to Complete Minor: | 24-28 Credits |
The US News and World Report’s 100 best jobs of 2021 has recently been announced. Many of the
CWU Public Health Students, Alumni Help Combat COVID-19CWU students studying public health are finding their skills are more in-demand than ever before as
CWU Helps Fill Critical Paramedic Need In Western And Eastern WashingtonThrough 2028, the US Bureau of Labor Statistics forecasts 7-percent job growth in emergency medical