This minor is designed primarily for those individuals who major in disciplines such as nutrition, biology, physical education, public health, and business. This minor may also be of interest for students in pre-professional programs including pre-medicine, pre-chiropractic, pre-occupational therapy, and pre-physical therapy. Courses in this minor may also be used to satisfy requirements in other major programs.
Please Note: Completing these courses does not guarantee admission to Central Washington University or the degree program.
| Course | Title | Credits |
|---|---|---|
| Required Coureses: | 23 Credits | |
| EXSC 254 | Foundations of Fitness | 3 |
| EXSC 350 | Anatomical Kinesiology | 4 |
| EXSC 350L | Anatomical Kinesiology Lab | 1 |
| EXSC 351 | Sc. Found. Health and Fit. | 4 |
| EXSC 351L | Sc. Found. Health and Fit. Lab | 1 |
| EXSC 450 | Physiology of Exercise | 4 |
| EXSC 450L | Physiology of Exercise Lab | 1 |
| EXSC 455 | Fit. Ass. Ex. Prescription | 4 |
| EXSC 455L | Fit. Ass. Ex. Prescription Lab | 1 |
| Elective Courses (Select One): | 3-4 Cedits | |
| EXSC 360 | Sci. Prin. Strength Train. | 4 |
| EXSC 456 | Programs for Special Pop. | 4 |
| EXSC 457 | Ex. Adherence Strategies | 3 |
| Total to Complete Minor: | 26-27 Credits | |
Ethan Bergman, CWU associate dean of professional studies, and professor of dietetics and sports nu
CWU's Paramedicine Program 2012 Annual Report PraisedCentral Washington University's Emergency Medical Technician-Paramedicine Program had its annual re
CWU’s Paramedicine Program Launches Paramedic’s Career In The Other WashingtonJanuary 30, 2013 “We are beginning to re-think, from the ground up, how emergency medical