Department of Health Sciences
(509) 963-1912
jan.clark@cwu.edu
The Bachelor of Science in Exercise Science prepares students to enter career areas that guide healthy human functioning across the general health to athletic performance spectrum. Potential employment encompasses corporate health-wellness programs, private health-fitness organizations, non-profit/community activity centers, institutional recreation centers, athlete identification and development programs, personal training, and specialty strength and conditioning coaching.
All courses for the major require a grade of C or better.
Course | Title | Credits |
---|---|---|
Required Courses: | 68 Credits | |
BIOL 201 | Human Physiology | 5 |
EXSC 254 | Foundations of Fitness | 3 |
NUTR 101 | Introduction to Human Nutrition | 5 |
EXSC 350 + 350L | Gross Anatomy + Laboratory | 5 |
EXSC 351 + 351L | Physiology + Laboratory | 5 |
EXSC 352 | Prev. Treat. Injuries | 4 |
EXSC 371 | Movement Analysis | 5 |
EXSC 450 + 450L | Physiology of Exercise + Laboratory | 5 |
EXSC/NUTR 446 | Sport Nutrition & Weight Control | 3 |
EXSC 455 + 455L | Fitness Assess. & Exercise Presc. | 5 |
EXSC 471 | Sports Biomechanics | 3 |
EXSC 480 | Science of Resistance Exercise | 4 |
EXSC 495A or EXSC 495C | Fitness Centers/Clubs Practicum or Management Practicum | 2 |
EXSC 495D | Laboratory Assessment Practicum | 2 |
EXSC 490 | Cooperative Education - Professional Internship | 12 |
Elective Courses: | 28 Credits | |
BUS 401 | Business Boot Camp (*) | 1 |
COM 345 | Business and Professional Speaking | 4 |
MGT 380 | Organizational Management (*) | 5 |
MGT 394 | Legal Considerations in Sport Business (*) | 5 |
MGT 395 | Leadership in Business Organizations (*) | 5 |
MKT 360 | Principles of Marketing (*) | 5 |
MKT 370 | Sports Marketing and Sponsorship (*) | 5 |
MKT 371 | Sponsorship and Promotion in Sport Business (*) | 5 |
MKT 372 | Revenue Generation and Finance in Sport Business (*) | 5 |
NUTR 350 | Weight Management | 3 |
PSY 401 | Psychology of Sport | 4 |
(*) Completion of these courses satisfies the requirements for a Sport Business Minor | ||
Total to Complete Major: | 96 Credits |
Four-year Plan for the Exercise Science Major
The following table gives a brief illustration of a typical four-year plan for successful completion of the Exercise Science Major. Satisfying the requirements of General Education and graduation requirements specific to you are directed by the General Academic Advising Office and/or the Degree Checkout Office. The Exercise Science Program has no purview over matters outside of the major. The following table is merely a guideline. For a detailed four year plan please click (Here).
Year | Fall | Winter | Spring |
Freshman | EXSC 254General Ed | BIOL 201General Ed | NUTR 101General Ed |
Sophomore | EXSC 350 & 350LGeneral EdElectives | EXSC 351 & 351L General EdElectives | EXSC 450 & 450LGeneral EdElectives |
Junior | EXSC 371EXSC 446 | EXSC 471EXSC 455 & 455L | EXSC 480Electives |
Senior | EXSC 495 A or CElectives | EXSC 495 DElectives | EXSC 490 |
The US News and World Report’s 100 best jobs of 2021 has recently been announced. Many of the
CWU Public Health Students, Alumni Help Combat COVID-19CWU students studying public health are finding their skills are more in-demand than ever before as
CWU Helps Fill Critical Paramedic Need In Western And Eastern WashingtonThrough 2028, the US Bureau of Labor Statistics forecasts 7-percent job growth in emergency medical