The B.S. Clinical Physiology degree better prepares the student to enter clinical areas of Health and Allied Health Care where exercise is an integral part of prophylactic and rehabilitative programs. Such areas include cardiopulmonary rehabilitation, specialized metabolic disorder clinics, athletic training/sports medicine, and as exercise physiology assistants to physical therapists. Many clinical jobs require a master’s degree and/or additional certification. The B.S. in Clinical Physiology prepares students for eligibility to enter graduate school or specialized post-graduate certification programs in several areas including physical and occupational therapy, physical therapy assistant, physician assistant, athletic training, and master/doctoral level studies in integrated human physiology and exercise science. Additional courses may be required to satisfy all pre-requisites for admission eligibility to some graduate professional programs.
All pre-admission courses must be completed with a C+ or better prior to gaining full admission to the major:
Please Note: Completing these courses does not guarantee admission to Central Washington University or the degree program.
| Course | Title | Credits |
|---|---|---|
| Pre-Admission Courses: | 25 Credits | |
| MATH 130* | Finite Math or higher math course | 5 |
| NUTR 101* | Basic Nutrition | 5 |
| BIOL 201* | Human Physiology | 5 |
| CHEM 111* | Intro to Chemistry | 4 |
| CHEM 111L* | Chemistry Lab | 1 |
OR CHEM 181* | Gen. Chemistry | 4 |
CHEM 181L* | Gen. Chemistry Lab | 1 |
| EXSC 350 | Anatomical Kinesiology | 4 |
| EXSC 350L | Anatomical Kinesiology Lab | 1 |
| * May be used to satisfy general education requirements. | ||
| Required Courses: | 64 Credits | |
| CHEM 112 | Intro to Organic Chemistry | 4 |
| CHEM 112L | Lab | 1 |
OR CHEM 182 | Gen. Chemistry II | 4 |
CHEM 182L | Gen. Chemistry Lab II | 1 |
| CHEM 113 | Intro to Biochemistry | 4 |
| CHEM 113L | Lab | 1 |
OR CHEM 183 | Gen. Chemistry III | 4 |
CHEM 183L | Gen. Chemistry Lab III | 1 |
| BIOL 355 | Human Anatomy/Physiology | 5 |
| BIOL 356 | Human Anatomy/Physiology | 5 |
| PSY 362 | Introductory Statistics | 4 |
| EXSC 348 | Prev. Treatment Injuries | 4 |
| EXSC 351 | Sc. Found. Health and Fit. | 4 |
| EXSC 351L | Sc. Found. Health and Fit. Lab | 1 |
| EXSC 446 | Sport Nut. Weight Control | 3 |
| EXSC 450 | Physiology of Exercise | 4 |
| EXSC 450L | Physiology of Exercise Lab | 1 |
| EXSC 455 | Fit. Ass. Ex. Prescription | 4 |
| EXSC 455L | Fit. Ass. Ex. Prescription Lab | 1 |
| EXSC 456 | Ex. Prog. Special Pop. | 4 |
| EXSC 495B | Practicum: Clinical | 2 |
| EXSC 490 | Internship | 12 |
| Elective Courses: | 20 Credits | |
| NUTR 341 | Nutrition I | 3 |
| NUTR 443 | Nutrition II | 5 |
| NUTR 344 | Med. Nutrition Therapy I | 3 |
| NUTR 444 | Med. Nutrition Therapy II | 3 |
| PSY 449 | Abnormal Psychology | 4 |
| PSY 478 | Physiolog. Psychology | 4 |
| EXSC 438 | Therapeutic Ex | 3 |
| EXSC 452 | Adv. Athletics Training | 3 |
| EXSC 457 | Ex. Adherence Strat. | 3 |
| EMS 443** | Myo. Dis, Aryth. Diag. | 3 |
| BIOL 322 | Intro. Microbiology | 5 |
| BIOL 323 | Microbiology | 5 |
| PHYS 111 | Intro Physics + lab | 5 |
| PHYS 112 | Intro Physics II + lab | 5 |
| PHYS 113 | Intro Physics III + lab | 5 |
| ** REQUIRED for Cardiac Rehabilitation Internship | ||
| Total to Complete Major: | 84 Credits | |
Ethan Bergman, CWU associate dean of professional studies, and professor of dietetics and sports nu
CWU's Paramedicine Program 2012 Annual Report PraisedCentral Washington University's Emergency Medical Technician-Paramedicine Program had its annual re
CWU’s Paramedicine Program Launches Paramedic’s Career In The Other WashingtonJanuary 30, 2013 “We are beginning to re-think, from the ground up, how emergency medical