This is the Cost of Attendance for Summer 2012. Please check back in late April for the 2013 cost.
Summer tuition is charged per credit hour. Undergraduate class rate is $218 per credit and Graduate class rate is $256 per credit. Summer cost of attendance is based on 12 credits for undergraduates and 10 credits for graduates. Please review the Summer Session website for tuition, fees, and payment information.
| Undergraduate/ Post Baccalaureate Traditional/ Non-Traditional | ||||||
| June 20 - Aug 19 9 Week Session | June 20- July 29 6 Week Session | Workshops Only | ||||
| Tuition | $2,616 | $2,616 | $2,616 | |||
| Fees | $283 | $283 | $283 | |||
| Room and Board | $3,000 | $2,000 | $1,333 | |||
| Books/ Supplies | $324 | $324 | $324 | |||
| Transportation | $408 | $272 | $181 | |||
| Misc. | $568 | $379 | $252 | |||
| Total | $7,199 | $5,874 | $4,989 | |||
| Masters Candidate Traditional/ Non-Traditional | ||||||
| June 20 - Aug 19 9 Week Session | June 20- July 29 6 Week Session | Workshops Only | ||||
| Tuition | $2,560 | $2,560 | $2,560 | |||
| Fees | $283 | $283 | $283 | |||
| Room and Board | $3,000 | $2,000 | $1,333 | |||
| Books/ Supplies | $324 | $324 | $324 | |||
| Transportation | $408 | $272 | $181 | |||
| Misc. | $568 | $379 | $252 | |||
| Total | $7,143 | $5,818 | $4,933 | |||
Please note: You will not be eligibile for aid if you are enrolled in less than 6 credits (5 credits for masters).
Federal School Code: 003771
The General Scholarship Application opens October 1st and closes March 1st.
May 1, 2013Verification deadline for the 2013-14 Academic Year Financial Aid
March 15, 2013Priority deadline for the 2013-14 Academic Year Financial Aid