Summer tuition is charged per credit hour. Undergraduate class rate is $282.75 per credit and Graduate class rate is $264.70 per credit. Summer cost of attendance is based on 12 credits for undergraduates and 10 credits for graduates. Please review the Summer Session website for tuition, fees, and payment information, as well as dates & deadlines.
| Undergraduate/ Post Baccalaureate Traditional/ Non-Traditional | ||||||
| June 17 - Aug 16 9 Week Session | June 17- July 26 6 Week Session | Workshops Only | ||||
| Tuition | $3,393 | $3,393 | $3,393 | |||
| Fees | $264 | $264 | $264 | |||
| Room and Board | $3,033 | $2,022 | $1,347 | |||
| Books/ Supplies | $308 | $308 | $308 | |||
| Transportation | $424 | $283 | $188 | |||
| Misc. | $584 | $390 | $259 | |||
| Total | $8,006 | $6,660 | $5,759 | |||
| Masters Candidate Traditional/ Non-Traditional | ||||||
| June 17 - Aug 16 9 Week Session | June 17- July 26 6 Week Session | Workshops Only | ||||
| Tuition | $2,647 | $2,647 | $2,647 | |||
| Fees | $264 | $264 | $264 | |||
| Room and Board | $3,033 | $2,022 | $1,347 | |||
| Books/ Supplies | $308 | $308 | $308 | |||
| Transportation | $424 | $283 | $188 | |||
| Misc. | $584 | $390 | $259 | |||
| Total | $7,260 | $5,914 | $5,013 | |||
Please note: You must enroll in a total of 6 or more summer credits (5 or more credits for masters) to be eligible for summer financial aid.
Federal School Code: 003771
The General Scholarship Application opens October 1st and closes March 1st.
May 1, 2013Verification deadline for the 2013-14 Academic Year Financial Aid
March 15, 2013Priority deadline for the 2013-14 Academic Year Financial Aid