| COST | ||
|---|---|---|
| Q: | How much will this program cost me? | |
| A: | Tuition and fees: | $7,050 |
| • Books and supplies: | $912 | |
| • On-campus room & board: | $9,000 | |
| FINANCING | ||
|---|---|---|
| Q: | What are my financing options to pay for the program? | |
| A: | In Addition to any grant and scholarship aid for which they are elligible, 65% of graduates used loans to finance their education. The median debt for graduates who borrowed: | |
| • Federal Loans: | $5,410 | |
| • Private education loans: | $5,977 | |
| SUCCESS | ||
|---|---|---|
| Q: | How long will it take me to complete this program? | |
| A: | The program is designed to take nine (9) to complete. | |
| Q: | Will I be able to pay back my student loans? | |
| A: | 97% of students in this institution who took out federal student loans are successfully repaying them. | |
Federal School Code: 003771
The General Scholarship Application opens October 1st and closes March 1st.
May 1, 2013Verification deadline for the 2013-14 Academic Year Financial Aid
March 15, 2013Priority deadline for the 2013-14 Academic Year Financial Aid