| Subcode | Description |
|---|---|
| 53533 | STUDENT TRAVEL |
| 53810 | IN-ST SUB/LODGING |
| 53810 | IN-ST MEALS & MTGS - not in travel status |
| 53810 | IN-ST SUB/LDG PRO |
| 53830 | IN-ST AIR TRANS |
| 53830 | IN-ST AIR EXCPTN |
| 53830 | IN-ST AIR PROMO |
| 53840 | IN-ST PRIV AUTO |
| 53840 | PRIV AUTO PROMO |
| 53850 | IN-ST OTHER TRANS |
| 53850 | IN-ST ALL OTHER |
| 53320 | IN-ST LITE REFRESH |
| 53890 | OUT-ST SUBS/LODGE |
| 53890 | OUT-ST SUB/LD PRO |
| 53900 | OUT-ST AIR TRANS |
| 53900 | OUT-ST AIR EXCPTN |
| 53900 | OUT-ST AIR PROMO |
| 53840 | OUT-ST PRIV AUTO |
| 53850 | OUT-ST OTHER TRANS |
| 53850 | OTHER TRANS PROMO |
| 53850 | OUT-ST ALL OTHER |
| 53860 | TRAVEL ADVANCE |
| 53820 | MEALS/NO LODGE - in travel status - TAXABLE |
| 53895 | FOREIGN TRAVEL SUBS/LODGE |
| 53905 | FOREIGN TRAVEL AIR TRANS |
| 53870 | INTERVIEW EXPENSE |
| 53880 | RELOCATION EXPENSE |
| 53910 | MOTOR POOL - STATE |
| 53910 | MOTOR POOL - AGENCY |
| 53910 | MOTOR POOL - PROMO |
November 26, 2012 ELLENSBURG, Wash. — Central Washington University is taking a giant step forwar