| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| George Clark | CFO/ Vice President | (509) 963-2323 | 7481 |
| Rhonda Schmidt | Administrative Assistant/ | (509) 963-2326 | 7481 |
| Lindsey Dorsey | Office Assistant | (509) 963-2323 | 7481 |
| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| Connie Williams | Assistant Vice President | (509) 963-2956 | 7471 |
| Lucy Rolfe | Administrative Assistant | (509) 963-2956 | 7471 |
| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| Kevin Conwell | Director, Accounting | (509) 963-1998 | 7471 |
| John Ebenal | Grant Accounting | (509) 963-1996 | 7469 |
| Cindy Rickey | Payroll Manager | (509) 963-2233 | 7479 |
| Stuart Thompson | Purchasing Manager | (509) 963-1004 | 7480 |
| Name | Position | Phone | Mail Stop |
|---|---|---|---|
| Ken Baxter | Director, Conference Services | (509) 963-1149 | 7592 |
| Dan Layman | Director, Dining Services | (509) 963-1332 | 7588 |
| Steve Wenger | Director, Wildcat Shop | (509) 963-1353 | 7449 |
| Name | Position | Phone | Mail Stop |
|---|---|---|---|
| Bruce Porter | Director, Business Services and Contracts | (509) 963-2354 | 7474 |
| Toni Burvee | Program Manager (University Insurance) | (509) 963-2335 | 7474 |
| Kerrie Nelson | Records Analyst (Records Management) | (509) 963-2308 | 7474 |
| Chery Byers | Program Specialist 2 | (509) 963-2310 | 7474 |
| Constance Rawlinson | Office Assistant | (509) 963-2324 | 7474 |
| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| Shelly Baird | Director, Budget & Budget Planning | (509) 963-2340 | 7494 |
| Brenda Mofford | Budget Analyst | (509) 963-2337 | 7494 |
| Mary Rill | Budget Analyst | (509) 963-2305 | 7494 |
| Crissy Timberlake | Budget Analyst | (509) 963-1812 | 7494 |
| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| Adrian Naranjo | Interim Director, Student Financial Services | (509) 963-2091 | 7495 |
| Alice Fulleton | Secretary Supervisor | (509) 963-3099 | 7495 |
| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| Kelley Christianson | Associate Director of Financial Aid | (509) 963-3044 | 7495 |
| Financial Aid Office | Office Main Line for Financial Aid questions | (509) 963-1611 | 7495 |
| Name | Position | Phone E-mail address | Mail Stop |
|---|---|---|---|
| Lisa Plesha | Associate Director of Self-Help | (509) 963-3055 pleshal@cwu.edu | 7495 |
| Sarilyn Paschen | Financial Aid Counselor/Scholarships | (509) 963-3063 paschen@cwu.edu | 7504 |
| Name | Position | Phone E-mail address | Mail Stop |
|---|---|---|---|
| Amelia Black | Manager of Student Accounts | (509) 963-3562 blackam@cwu.edu | 7491 |
| VACANT | Assistant Manager of Student Accounts/Loans | (509) 963-3573 | 7491 |
| Lori LaFleur | Program Support Supervisor/Cashiers | (509) 963-3568 lafleurl@cwu.edu | 7490 |
| Student Accounts Office | Main Line for Student Accounts/Receivables | (509) 963-3546 sfs@cwu.edu | 7491 |
| Cashiers Office | Main Line for Cashiers | (509) 963-2224 cashiers@cwu.edu | 7490 |
| Name | Position | Phone | Mail Stop |
|---|---|---|---|
| John Swiney | Associate Vice President | (509) 963-3031 | 7463 |
| Kathy Gaer-Carlton | Director, Admissions | (509) 963-2201 | 7463 |
| Diane Fishell-Hall | Manager, Enrollment Management Communications | (509) 963-3020 | 7463 |
| Susan Lund | Administrative Assistant | (509) 963-3130 | 7463 |
| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| Ed Day | Director, Organizational Effectiveness | (509) 963-2838 | 7512 |
| Mark Lundgren | Director, Institutional Research | (509) 963-1880 | 7512 |
| Tina Short | Project Manager MIS | (509) 963-2910 | 7405 |
| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| Carmen Rahm | Assistant Vice President | (509) 963-2925 | 7436 |
| Keith Jones | Project Manager Infrastructure | (509) 963-2191 | 7436 |
| Tiffany Price | Director, Enterprise Application Services | (509) 963-2954 | 7436 |
| Noah Rodriguez | Director, Networks & Operations | (509) 963-2934 | 7436 |
| Steve Breyfogle | Manager, Auxiliary Computing Services | (509) 963-2936 | 7589 |
| Nancy Jackson | Manager, Telecommunications | (509) 963-3333 | 7437 |
| Chris Pratz | Manager, Computer Support Services | (509) 963-1581 | 7436 |
| Colleen Halvorson | Manager, Customer Support Services | (509) 963-3499 | 7426 |
| Stacy Swayze | Fiscal Applications Specialist II | (509) 963-2258 | 7491 |
| Crystal Whitaker | Administrative Assistant | (509) 963-2333
| 7436 |
| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| Bill Yarwood | Director, Facilities Planning & Construction | (509) 963-1120 | 7523 |
| Robert Tosch | Director, Plant Operations & Maintenance | (509) 963-2916 | 7523 |
| Joanne Hilleman | Manager, Facilities Planning & Construction | (509) 963-2909 | 7523 |
| Pat Nahan | Manager, Resource Conservation/Engineering | (509) 963-3335 | 7523 |
| Mickey Parker | Manager, Facilities Services & Administration | (509) 963-1275 | 7523 |
| Greg Poe | Manager, Academic Custodial & Ground Services | (509) 963-3470 | 7523 |
| Abby Burtness | Administrative Assistant | (509) 963-2104 | 7523 |
| Name | Position | Phone E-mail Address | Mail Stop |
|---|---|---|---|
| Mike Luvera | Director | (509) 963-2956 | 7527 |
| Trish Swanson | Program Support Supervisor | (509) 963-2708 | 7527 |
November 26, 2012 ELLENSBURG, Wash. — Central Washington University is taking a giant step forwar