| General Accounting | |||
|---|---|---|---|
| Kevin Conwell | conwellk@cwu.edu | (509) 963-1998 | Director of Accounting |
| Eric Ledgard | ledgarde@cwu.edu | (509) 963-2890 | Fiscal Analyst 3 (Financial Statements) |
| Operations Accounting | |||
| Carol Hill | hillc@cwu.edu | (509) 963-2395 | Fiscal Tech 3 (Document Inquiry) |
| Sheila Gallagher | gallaghs@cwu.edu | (509) 963-2899 | Fiscal Analyst 3 (State Reporting) |
| Joshua Ramsey | jramsey@cwu.edu | (509) 963-1991 | Fiscal Analyst 2 (Bank Deposits / Withdrawals) |
| Accounts Payable & Travel | |||
| Anna Fischer | fischera@cwu.edu | (509) 963-2621 | Fiscal Analyst 4 (Accounts Payable Supervisor) |
| Bette Ekiss | ekissb@cwu.edu | (509) 963-1985 | Fiscal Tech 3 (Accounts Payable) |
| Shelley Spencer | spencersh@cwu.edu | (509) 963-1986 | Fiscal Analyst 1 (Travel) |
| Grants, Contracts, Investments & Fixed Assets | |||
| John Ebenal | ebenal@cwu.edu | (509) 963-1996 | Fiscal Analyst 4 (Grant Accounting Supervisor) |
| Kelly Minor | minork@cwu.edu | (509) 963-1987 | Fiscal Analyst 3 (Investment / Asset Management) |
| Heather Harrell | harrellh@cwu.edu | (509) 963-1988 | Fiscal Analyst 3 (Grants) |
November 26, 2012 ELLENSBURG, Wash. — Central Washington University is taking a giant step forwar