Fall 2012 | ||
| 100T.C01 | Fleming | |
| 100T.C03 | Fleming | |
| 100T.C04 | Brown | |
| 100T.C05 | Fleming | |
| 100T.C07 | Ruppert | |
| 100T.C08 | Ruppert | |
| 101.001 | Koughan-Thornburg | |
| 101.002 | Mooney | |
| 101.003 | Brouwer | |
| 101.004 | Penland | |
| 101.005 | Milne | |
| 101.006 | Dieu | |
| 101.007 | Lear | |
| 101.008 | Brouwer | |
| 101.009 | Dieu | |
| 101.010 | Dibble | |
| 101.011 | Kienast | |
| 101.012 | Hopkins | |
| 101.013 | Cushing | |
| 101.014 | Hull | |
| 101.015 | Hull | |
| 101.016 | Hull | |
| 101.017 | Montoya | |
| 101.018 | Hutchins | |
| 101.019 | Hutchins | |
| 101.020 | Hodges | |
| 101.021 | J. Johnson | |
| 101.022 | Martinson | |
| 101.023 | Dieu | |
| 101.024 | Brouwer | |
| 101.025 | Ross | |
| 101.026 | Ross | |
| 101.A01 | J. Johnson | |
| 102.001 | Foster | |
| 102.002 | Foster | |
| 102.003 | Leaverton | |
| 102.004 | Leaverton | |
| 102.005 | Gookin | |
| 102.006 | DaVault | |
| 102.007 | Humphrey | |
| 102.008 | Humphrey | |
| 102.009 | Dringenberg | |
| 102.010 | Dringenberg | |
| 102.011 | Dringenberg | |
| 102.012 | M. Johnson | |
| 102.013 | M. Johnson | |
| 102.014 | Hester | |
| 102.015 | Hester | |
| 102.016 | Hester | |
| 105.001 | Martinson | |
| 105.002 | Martinson | |
| 105.003 | Harper | |
| 105.004 | Garrison | |
| 105.005 | Garrison | |
| 105.006 | J. Johnson | |
| 105.007 | Schnelle | |
| 105.008 | Leaverton | |
| 105.009 | Ross. | |
| 105.A01 | Hutchins | |
| 180.001 | Wang | |
| 247.001 | Pimomo | |
| 247.002 | Pimomo | |
| 263.001 | Armstrong | |
| 263.002 | Norris | |
| 267.001 | Sanders | |
| 301.001 | Whitcomb | |
| 302.001 | Powell | |
| 302.002 | Olson | |
| 303.001 | Olson | |
| 303.002 | Pimomo | |
| 304.001 | Li | |
| 310.001 | Gookin | |
| 310.A01 | Kelly | |
| 310.A02 | Kelly | |
| 310.D01 | Joiner | |
| 320.001 | G. Stacy | |
| 335.001 | Sutphin | |
| 363.001 | Abdalla | |
| 364.001 | Powell | |
| 372.001 | Olson | |
| 419.001 | Abdall | |
| 422.001 | Day | |
| 430.001 | Cummings | |
| 432.001 | Li | |
| 437.001 | Gray | |
| 453.001 | Schedler | |
| 466.001 | Norris | |
| 488.001 | Cummings | |
| 489.001 | Sutphin | |
| 490.002 | Brown | |
| 492.001 | Cummings | |
| 510.001 | Gray | |
| 512.001 | Sutphin | |
| 519.001 | Abdalla | |
| 532.001 | Li | |
| 537.001 | Gray | |
| 588.001 | Whitcomb | |
| 592.001 | Horowitz | |
Ben Stull (M.A. TESOL 2012) is teaching at Woosong University in Daejeon, Korea.
Student NewsTrevor Penland presented his paper "Curiouser and Curiouser: Queering the Composition Classroom" at
Faculty NewsJoe Johnson's short story "Starlings" received an Editor's Choice Prize in the 2012 Raymond Carver S