| Required Courses | Credits | |
|---|---|---|
| IET 145 | Machine Woodworking | 4 |
| IET 160 | Computer Aided Design and Drafting | 4 |
| IET 210 | Energy Sources and Power | 3 |
| MET 255 | Metal Machining | 4 |
| IET 265 | 3-D Modeling | 4 |
| EET 221 | Basic Electricity and Laboratory | 5 |
| EET 312 | Basic Electronics | 5 |
| MET 310 | Hydraulics and Pneumatics | 4 |
| MET 345 | Production Technology | 4 |
| MET 357 | Welding/Fabrication | 4 |
| IET 385 | Product Design and Development | 4 |
| IET 430 | Methods in Teaching Industrial Education | 3 |
| IET 433 | Industrial Education Laboratory Planning | 3 |
| IET 435 | Technology Education Exit Assessment | 1 |
| Total Credits: | 52 | |
Note: The IET Department strongly suggests for a student to be more competitive in the job market, the following additional courses should be taken.
| IET 210 | Energy Sources and Power | 3 |
| MET 382 | Plastics and Composites | 4 |
| SHM 325 | Manufacturing Safety | 3 |
| OCED 410 | Career and Technical Education School to Work Programs | 4 |
With support from Puget Sound Energy, the second annual KidWind Challenge will come to Central Wash
LabVIEW Campus Tour April 11NI Campus Tour bus will be visiting Central Washington University this Thursday, April 11th, from 9
Kid Wind Challenge April 27th Hogue Technology Buildinghttp://www.cwu.edu/engineering/puget-sound-energy-kidwind-challenge The Washington KidWind Challenge