The BSEET program is accredited by the Technology Accreditation Commission of the Accreditation Board for Engineering and Technology (TAC/ABET*). Graduates have the ability to develop instrumentation and embedded hardware systems from proven concepts; manage production facilities; and provide support for technical systems. Core curriculum is in electronics, digital principles and embedded programming built on a background of mathematics, science, and technology. The program at Des Moines operates with an evening class schedule.
Application for Admission to Central Washington University is available on our website at www.cwu.edu/admissions. Send official transcripts directly to Central Washington University.
Transfer students complete CWU General Education requirements with DTA or equivalent AA/AS-T degree.
| Preadmission Requirements | Credits | ||
|---|---|---|---|
| CS 110 | Programming Fundamentals I (or approved substitute) | 4 | |
| EET 221 | Basic Electricity | 5 | |
| MATH 172 | Calculus I | 5 | |
| MATH 173 | Calculus II | 5 | |
| Math elective, choose one: | 3-5 | ||
| MATH 260 | Sets and Logic (5) | ||
| MATH 265 | Linear Algebra I (4) | ||
| MATH 272 | Multivariable Calculus I (5) | ||
| MATH 311 | Statistical Concepts and Methods (5) | ||
| MATH 330 | Discrete Mathematics (5) | ||
| MATH 376 | Differential Equations I (3) | ||
| Physics elective, choose one series: | 15 | ||
| PHYS 111, 111Lab, 112, 112Lab, 113, 113Lab, Introductory Physics | |||
| PHYS 181,181Lab, 182, 182Lab, 183, 183Lab, General Physics | |||
| Written communications elective, choose one: | 3-5 | ||
| ADMG 385 | Business Communications and Report Writing (5) | ||
| CS 325 | Technical Writing in Computer Science (3) | ||
| ENG 310 | Technical Writing (4) | ||
| Speech elective, choose one: | 3-4 | ||
| COM 207 | Introduction to Communication Studies (4) | ||
| COM 345 | Business and Professional Speaking (4) | ||
| IET 389 | Technical Presentations (3) | ||
| Required Core Courses | |||
| EET 312 | Basic Electronics | 5 | |
| EET 323 | Active Linear Circuits | 4 | |
| EET 324 | Advanced Electrical Networks | 4 | |
| EET 342 | Instrumentation | 4 | |
| EET 370 | Programming Applications in Technology | 4 | |
| EET 371 | Digital Circuits | 4 | |
| EET 372 | Advanced Digital Circuits | 4 | |
| EET 375 | Microprocessors | 4 | |
| EET 376 | Microprocessors and Instrumentation | 4 | |
| EET 452 | Computer Networks | 4 | |
| EET 478 | Senior Project I | 2 | |
| EET 479 | Senior Project II | 2 | |
| EET 489 | Senior Technical Presentations | 2 | |
| IET 301 | Engineering Project Cost Analysis | 4 | |
| IET 380 | Quality Control | 4 | |
| IET 455 | Engineering Project Management | 4 | |
| Electronics Systems Specialization | |||
| EET 332 | Electrical Power and Machinery | 4 | |
| EET 343 | Process Control | 4 | |
| EET 432 | Generation and Transmission of Electrical Power | 4 | |
| IET 160 | Computer-aided Design and Drafting | 4 | |
| IET 373 | Programmable Logic Controller Applications | 4 | |
| Department-approved electives | 7-12 | ||
| Total | 134 | ||
BS Electronics Engineering Technology (PDF)
On Fridays during the Winter 2012 quarter, Angie Engel, the CWU-Des Moines Career Counselor will be