Graduates by department/program |
Accounting | 214 |
Advanced Programs | 11 |
Anthropology | 44 |
Art | 63 |
Asian Studies | 5 |
Aviation | 42 |
Biology | 97 |
Chemistry | 27 |
Communication | 109 |
Computer Science | 16 |
Economics | 15 |
Educational Foundations and Curriculum | 19 |
English | 70 |
Family and Consumer Sciences | 118 |
Business Administration and Finance | 312 |
World Languages | 46 |
Film and Video Studies | 21 |
General Studies | 198 |
Geography | 50 |
Geological Sciences | 34 |
Health Education | 3 |
History | 56 |
Industrial and Education Technology | 120 |
Individual Studies | 29 |
Information Technology and Administrative Management | 124 |
Law and Justice | 247 |
Language, Literacy and Special Education | 26 |
Mathematics | 44 |
Music | 87 |
Nutrition, Exercise and Health Sciences | 176 |
Physical Education | 93 |
Philosophy | 16 |
Physics | 14 |
Political Science | 40 |
Primate Behavior and Ecology | 18 |
Psychology | 190 |
Resource Management | 15 |
Science Education | 2 |
Sociology | 100 |
Teaching Elementary, Adolescent and Young Children | 270 |
Theatre Arts | 41 |
Total | 3,222 |
Note: some students are receiving more than one degree |