Career Services
Bouillon 206
(509) 963-1921
career@cwu.edu
What is Statistics?
The Merriam-Webster's Collegiate Dictionary® definition is: "A branch of mathematics dealing with the collection, analysis, interpretation, and presentation of masses of numerical data."
The steps of statistical analysis involve collecting information, evaluating it, and drawing conclusions. The information might be:
Related Career Titles | ||
---|---|---|
Accountant | Animal Health Statistician | Bank Officer |
Business Analyst | Cost Estimator | Data Miner |
Development Manager | Environmental Scientist | Financial Engineer |
Forensic Statistician | Geologist | Industrial Engineer |
Investigator | Market Survey Research | Measurement Statistician |
Meteorologist | Pharmaceutical Engineer | Pilot |
Project Manager | Reliability Engineer | Risk Analyst |
Social Scientist | Statistical Methodologist | Survey Statistician |
Teacher | Actuarial Statistician | Algorithm Designer |
Bio Statistician | Clinical Programmer | Cryptographer/Cryptologist |
Database Administrator | Econometrician | Epidemiological Statistician |
Financial Planner | Foresting Statistician | Government Statistician |
Industrial Statistician | Investment Banker | Marketing Information Analyst |
Media Specialist | Operations Research Analyst | Pharmaceutical Statistician |
Professor | Psychologist | Research Scientist |
Science Writer | Software Engineer | Statistical Programmer |
Systems Analyst | Telecommunications Engineer | Aircraft Designer |
Architect | Bookkeeper | Computer Scientist |
Data Analyst | Demographer | Economist |
Financial Analyst | Financial Statistician | Game Designer |
Health Services Statistician | Inventory Analyst | Lawyer |
Mathematician | Medical Statistician | Personal Financial Advisor |
Physicist | Programmer Analyst | Quality Analyst |
Researcher | Scientist | Statistical Consultant |
Survey Methodologist | Systems Engineer | Webmaster |
Related Major Skills | |
---|---|
Problem Solving | Logical thinking |
Systemizing skills | Critical thinking |
Advanced quantitative skills | Computer literacy |
Verbal and written communication skills | Ability to analyze and interpret data |
Evaluating theoretical models | Organizational skills |
Teamwork skills | Numerical computation |
Ability to design experiments | Advising skills |
For additional occupational information and resources, go to onetonline.org.
Back to What Can I Do with a Major In...
CWU Lynnwood: Registration required for Excel for Accountants. Please go here for more info
Spring Career Workshops & EventsAll Career Services workshops and events are open to students, alumni, faculty, and staff. Please co
Spring 2018 Drop-in TimesResume/Cover Letter/LinkedIn Drop-in Hours for Spring 2018: Have your cover letter and/or resum