The B.S. major offers undergraduate students a degree program with depth of training in the biological sciences and supporting fields. This program prepares students for immediate entrance into careers in biological sciences, graduate work, or teaching biology.
Students may choose one of the following B.S. degrees:
The specialization will be indicated on the student's transcripts.
Students must consult with the appropriate Biology advisor for approval of their B.S. program and electives. The approved program must be submitted for approval to the Department of Biological Sciences at least one academic year preceding graduation.
All students in the B.S. Biology Major must complete all B.S. Core requirements, plus additional specific requirements. A maximum of 15 credits in BIOL 490 and BIOL 496 may be included in the major. CHEM 181 has a prerequisite of high school chemistry and qualification for MATH 153
| B.S. Core Requirements beginning Fall 2008 | Credits |
|---|---|
| BIOL 181, 182, 183: General Biology I, II, and III | 15 |
| CHEM 181, 181Lab, 182, 182Lab, 183, 183Lab: General Chemistry | 15 |
| BIOL 213: Quantitative Biology | 4 |
| BIOL 321: Genetics | 5 |
| BIOL 360: General Ecology OR BIOL 420: Environmental Microbiology | 5 |
| BIOL 441: Plant Physiology OR BIOL 455: Zoophysiology | 5 |
| BIOL 470: Mechanisms of Evolution | 3 |
| BIOL 499S: Senior Seminar OR BIOL 497: Honors Thesis | 1 |
| CHEM 361, 361Lab, 362 Organic Chemistry | 8 |
| Core Total: | 61 |
These core requirements are mandatory for each B.S. option.
Organismal diversity requirement: All students in the Biology B.S. program must take at least one advanced (300 or 400 level) animal course, one advanced plant course, and one advanced course covering other organisms (fungi, protists, bacteria, viruses). These courses may be contained within the Core or taken as electives. Some course options are included below but see advisor for complete list of approved courses in each category.
Plant | Animal | Other |
|---|---|---|
| BIOL 341 - Plant Taxonomy (5) | BIOL 350 - Invertebrate Zoology (5) | BIOL 322 - Introductory Microbiology (5) |
| BIOL 342 - Plant Anatomy (5) | BIOL 351 - General Entomology (5) | BIOL 323 - Microbiology (5) |
| BIOL 344 - Dendrology (4) | BIOL 353 - Comparative Vertebrate Anatomy (6) | BIOL 420 - Environmental Microbiology (5) |
| BIOL 441 - Plant Physiology (5) | BIOL 354 - General Vertebrate Embryology (5) | BIOL 421 - General Virology (5) |
| BIOL 442 - Comparative Morphology of Vascular Plants (5) | BIOL 355 - Human Anatomy and Physiology (5) | BIOL 426 - Medical Microbiology (3) |
| BIOL 464 - Terrestrial Plant Ecology (5) | BIOL 422 - Immunology (5) | BIOL 440 - Plant Pathology (5) |
| BIOL 450 - Ichthyology (4) | BIOL 443 - Mycology (5) | |
| BIOL 451 - Herpetology (4) | BIOL 444 - Algae and Bryophytes (5) | |
| BIOL 452 - Ornithology (4) | BIOL 445 - Mushrooms, Puffballs and Related Forms (5) | |
| BIOL 453 - Mammalogy (5) | ||
| BIOL 454 - Histology (5) | ||
| BIOL 455 - Zoophysiology (5) | ||
| BIOL 462 - Wildlife and Fisheries Ecology (5) | ||
| BIOL 465 - Biology of Animal Behavior (4) |
| B.S. Core Requirements before Fall 2008 | Credits |
|---|---|
| BIOL 110: Basic Biology | 5 |
| BIOL 111: Plant Biology | 5 |
| BIOL 112: Animal Biology | 5 |
| BIOL 220: Introductory Cellular Biology | 5 |
| BIOL 321: Genetics | 5 |
| BIOL 360: General Ecology OR BIOL 420: Environmental Microbiology | 5 |
| BIOL 441: Plant Physiology OR BIOL 455: Zoophysiology | 5 |
| BIOL 470: Mechanisms of Evolution | 3 |
| BIOL 499S: Senior Seminar OR 497: Honors Thesis | 1 |
| CHEM 181, 181LAB, 182, 182LAB, 183, 183LAB General Chemistry | 15 |
| CHEM 361, 361 LAB, 362 Organic Chemistry | 8 |
| Math 311, Statistical Concepts (5) OR PSY 362, Introductory Statistics (4) | 4-5 |
| Core Total: | 66-67 |
These core requirements are mandatory for each B.S. option.
Organismal diversity requirement: The following courses fulfill the B.S. core Organismal Diversity Requirement, which requires all students in the Biology B.S. program to take at least one advanced (300 or 400 level) animal course, one advanced plant course, and one advanced course covering other organisms (fungi, protists, bacteria, viruses). These courses may be contained within the core or taken as electives.
Plant | Animal | Other |
|---|---|---|
| BIOL 341 - Plant Taxonomy (5) | BIOL 350 - Invertebrate Zoology (5) | BIOL 322 - Introductory Microbiology (5) |
| BIOL 342 - Plant Anatomy (5) | BIOL 351 - General Entomology (5) | BIOL 323 - Microbiology (5) |
| BIOL 344 - Dendrology (4) | BIOL 353 - Comparative Vertebrate Anatomy (6) | BIOL 420 - Environmental Microbiology (5) |
| BIOL 441 - Plant Physiology (5) | BIOL 354 - General Vertebrate Embryology (5) | BIOL 421 - General Virology (5) |
| BIOL 442 - Comparative Morphology of Vascular Plants (5) | BIOL 355 - Human Anatomy and Physiology (5) | BIOL 426 - Medical Microbiology (3) |
| BIOL 444 - Algology (5) | BIOL 422 - Immunology (5) | BIOL 440 - Plant Pathology (5) |
| BIOL 464 - Terrestrial Plant Ecology (5) | BIOL 450 - Ichthyology (4) | BIOL 443 - Mycology (5) |
| BIOL 451 - Herpetology (4) | BIOL 445 - Mushrooms, Puffballs and Related Forms (5) | |
| BIOL 452 - Ornithology (4) | ||
| BIOL 453 - Mammalogy (5) | ||
| BIOL 454 - Histology (5) | ||
| BIOL 455 - Zoophysiology (5) | ||
| BIOL 462 - Wildlife and Fisheries Ecology (5) | ||
| BIOL 465 - Biology of Animal Behavior (4) |
David Forsyth, CWU biology and psychology alumnus and one of the Yakima Valley’s most-tenure
Darwin Day 2013 ApproachesThe Department of Biological Sciences, in conjunction with the Museum of Culture and Environment, an
Natural Science Seminar-Friday, 2/8/13Our next Natural Science Seminar will be next Friday (February 8th) at 4 PM in Science rm 147.