The Department of Biological Sciences provides CWU students with coursework, advising, and support that satisfies the criteria for an endorsement in Biology. The Department offers both a Bachelor of Science, Biology Teaching major and a certification-only option for students that have a bachelor's degree and wish to receive an endorsement to teach biology.
Coursework offered by the Department of Biological Sciences in the teaching major and certification-only programs helps to prepare pre-service teachers to meet the demands of science teaching in K-12 schools. Strengths of the Biology Teaching program include rigorous content, hands-on laboratory, science methods coursework, undergraduate research, and science teaching field experiences that enable students to be effective teachers of biology. Students enrolled in this major are also required to complete the Teacher Education Sequence offered through the Education Foundations and Curriculum (EF&C) Department at CWU.
| Required Courses (beginning Fall 2008) | Credits |
|---|---|
| BIOL 181, 182, 183: General Biology I, II, and III | 15 |
| BIOL 213: Quantitative Biology | 4 |
| BIOL 321: Genetics | 5 |
| BIOL 322: Introductory Microbiology OR BIOL 323: Microbiology | 5 |
| BIOL 360: General Ecology | 5 |
| BIOL 355 and; 356: Human Anatomy and; Physiology (5,5) OR BIOL 441; Plant Physiology (5) OR BIOL 455: Zoophysiology (5) | 5-10 |
| BIOL 427: Biotechnology for Teachers | 5 |
| BIOL 470: Mechanisms of Evolution | 3 |
| BIOL 492: Laboratory Experience in Teaching Biology | 2 |
| CHEM 181, 181Lab, 182, 182Lab, 183, 183Lab: General Chemistry (15 credits) AND CHEM 361, 361Lab, 362: Organic Chemistry (8 credits) | 23 |
| SCED 401: Interdisciplinary Secondary Science Inquiry | 5 |
| SCED 324: Science Education in Secondary Schools I | 3 |
| SCED 325: Science Education in Secondary Schools I | 3 |
| SCED 487: End of Program Seminar | 2 |
| Credits | 85-90 |
| Students must also complete the Professional Education Program (PEP) course sequence (Not all PEP courses are required for BioTeach Majors) | 44 |
| Total: | 129-134 |
In addition to the courses below, students must also complete the Professional Teacher Preparation Program.
| Required Course | Credits |
|---|---|
| BIOL 110: Basic Biology | 5 |
| BIOL 111: Plant Biology | 5 |
| BIOL 112: Animal Biology | 5 |
| BIOL 220: Introductory Cellular Biology | 5 |
| BIOL 321: Genetics | 5 |
| BIOL 322: Introductory Microbiology OR BIOL 323: Microbiology | 5 |
| BIOL 360: General Ecology | 5 |
| BIOL 300: Introduction to Evolution (5) OR BIOL 470: Mechanisms of Evolution (3) | 3-5 |
| BIOL 441: Plant Physiology (5) OR BIOL 355 & 356: Human Anatomy & Physiology (5,5) OR BIOL 455: Zoophysiology (5) | 5-10 |
| BIOL 427: Biotechnology for Teachers | 5 |
| BIOL 492: Laboratory Experience in Teaching Biological Sciences | 2 |
| BIOL 499S Senior Seminar OR BIOL497 Honors Thesis | 1 |
| SCED 324: Science Education in Secondary Schools | 4 |
| SCED 495: Science Education Research | 1 |
| CHEM 111, 111LAB, 112, 112LAB, 113, 113LAB: Introduction to Chemistry and LaboratoryOR CHEM 181, 181LAB, 182, 182LAB, 183, 183LAB General Chemistry and Laboratory AND CHEM 361, 361LAB, 362: Organic Chemistry and Laboratory | 15-23 |
| Subtotal: | 71-91 |
| Electives satisfied by Professional Education Program | 9-29 |
| Total: | 100 |
Jeff Charbonneau, a 2000 CWU alumnus and an Eastern Washington science teacher today was named nati
CWU Alumnus Is Renowned WinemakerDavid Forsyth, CWU biology and psychology alumnus and one of the Yakima Valley’s most-tenure
Special Natural Science Seminar, Friday-5/17 At 3PMDr. Penny Hitchcock, recipient of the College of Science's Distinguished Alumnus Award, will present