We offer a Biology Minor program for students majoring in other fields. We also offer a Biology: Teaching Elementary Minor and a Biology: Teaching Secondary Minor for students seeking a supporting endorsement in Biology.
| Required Course | Credits |
|---|---|
| BIOL 181, 182, 183: General Biology I, II, and III | 15 |
| CHEM 181, 181Lab, 182, 182Lab, 183, 183Lab: General Chemistry | 15 |
| BIOL 213: Quantitative Methods in Biology | 4 |
| Electives in Biological Sciences | 10 |
| Total: | 44 |
| Required Course | Credits |
|---|---|
| BIOL 101: Fundamentals of Biology or | 5 |
| BIOL 200: Plants in the Modern World | 5 |
| BIOL 201: Human Physiology | 5 |
| BIOL 300: Introduction to Evolution | 5 |
| SCED 322: Science Education in the Elementary School | 4 |
| Total: | 24 |
| Required Course | Credits |
|---|---|
| BIOL 181, 182, 183: General Biology I, II, and III | 15 |
| CHEM 181, 181Lab, 182, 182Lab, 183, 183Lab: General Chemistry | 15 |
| BIOL 213: Quantitative Methods in Biology | 4 |
| BIOL 321: Genetics | 5 |
| BIOL 360: General Ecology | 5 |
| Total: | 44 |
We offer Minor programs in Biology, Botany, and Zoology for students majoring in other fields. Minors in Biology: Teaching Elementary and Biology: Teaching Secondary are also available for students seeking a supporting endorsement in Biology.
| Required Course | Credits |
|---|---|
| BIOL 110: Basic Biology | 5 |
| BIOL 111: Plant Biology | 5 |
| BIOL 112: Animal Biology | 5 |
| BIOL 220: Introductory Cellular Biology | 5 |
| Electives in Biological Sciences | 13 |
| Total: | 33 |
| Required Course | Credits |
|---|---|
| BIOL 101: Fundamentals of Biology or | 5 |
| BIOL 110: Basic Biology | 5 |
| BIOL 111: Plant Biology or | 5 |
| BIOL 200: Plants in the Modern World | 5 |
| BIOL 112: Animal Biology or | 5 |
| BIOL 201: Human Physiology | 5 |
| BIOL360: General Ecology or | 5 |
| BIOL 300: Introduction to Evolution | 5 |
| SCED 322: Science Education in the Elementary School | 3 |
| Total: | 23 |
| Required Course | Credits |
|---|---|
| In this minor: BIOL 101 can substitute for BIOL 110 as a prerequisite for BIOL 111 and BIOL 112. | |
| BIOL 110: Basic Biology | 5 |
| BIOL 111: Plant Biology | 5 |
| BIOL 112: Animal Biology | 5 |
| BIOL 220: Introductory Cellular Biology | 5 |
| BIOL 321: Genetics | 5 |
| BIOL 323: Microbiology | 5 |
| BIOL 360: General Ecology | 5 |
| BIOL 492: Laboratory Experience in Teaching Biological Sciences | 2 |
| SCED 324: Science Education in the Secondary School | 4 |
| Total: | 41 |
| Required Course | Credits |
|---|---|
| BIOL 110: Basic Biology | 5 |
| BIOL 111: Plant Biology | 5 |
| BIOL 220: Introductory Cellular Biology | 5 |
| Electives in BIOL | 8 |
| Total: | 23 |
| BIOL 110: Basic Biology | 5 |
| BIOL 112: Animal Biology | 5 |
| BIOL 220: Introductory Cellular Biology | 5 |
| Electives in BIOL | 8 |
| Total: | 23 |
|---|
Jeff Charbonneau, a 2000 CWU alumnus and an Eastern Washington science teacher today was named nati
CWU Alumnus Is Renowned WinemakerDavid Forsyth, CWU biology and psychology alumnus and one of the Yakima Valley’s most-tenure
Special Natural Science Seminar, Friday-5/17 At 3PMDr. Penny Hitchcock, recipient of the College of Science's Distinguished Alumnus Award, will present