Ecology is the study of how organisms interact with their physical and biological environment. The Ecology specialization is designed for students uding fisheries, wildlife management, forestry, ecological restoration, and conservation biology. Students following this specialization will gain experience in natural history, field research, and experimental design. Potential careers may be found in federal, state, and tribal agencies, or private environmental consulting firms. Program goals, outcomes and assessments have been established for the Ecology specialization. The Ecology faculty strongly suggest that every student augment the single required taxonomy course with an elective second taxonomy course. Students interested in graduate study in ecology should work closely with their advisor to tailor this specialization to their particular field of interest.
| B.S. Core Requirements (beginning Fall 2008) | 61 |
| Specialization Course Requirements | |
| Select ONE of the following advanced ecology courses: BIOL 461, Community Ecology (5 credits) BIOL 462, Wildlife and Fisheries Ecology (5 credits) BIOL 463, Limnology (5 credits) BIOL 464, Terrestrial Plant Ecology (5 credits) BIOL 466, Conservation Biology (5 credits) | 5 |
| Select ONE of the following taxonomy courses: BIOL 341, Plant Taxonomy (5 credits) BIOL 443, Mycology (5 credits) BIOL 444, Algae and Bryophytes (5 credits)) BIOL 445, Mushrooms and Puffballs (5 credits) BIOL 450, Ichthyology (4 credits) BIOL 451, Herpetology (4 credits) BIOL 452, Ornithology (4 credits) BIOL 453, Mammalogy (5 credits) | 4-5 |
| BIOL 467, Field Techniques | 5 |
| MATH 170, Intuitive Calculus | 5 |
| Electives Course Requirements (by advisement) | 19-20 |
| Total: | 100 |
|---|
Organismal diversity requirement: All students in the Biology B.S. program must take at least one advanced (300 or 400 level) animal course, one advanced plant course, and one advanced course covering other organisms (fungi, protists, bacteria, viruses). These courses may be contained within the Core or taken as electives. See department for list of approved courses in each category. These need not be additional courses already included to satisfy other major requirements.
| B.S. Core Requirements (see link for using catalogs before Fall 2008) | 66-67 |
| Select one of the following advanced ecology courses: BIOL 461, Community Ecology BIOL 462, Wildlife and Fisheries Ecology BIOL 463, Limnology BIOL 464, Terrestrial Plant Ecology BIOL 466, Conservation Biology | 5 |
| Select one of the following taxonomy courses: BIOL 341, Plant Taxonomy (5) BIOL 350, Invertebrate Zoology (5) BIOL 351, Entomology (5) BIOL 443, Mycology (5) BIOL 444, Algology (5) BIOL 445, Mushrooms and Puffballs (5) BIOL 450, Ichthyology (4) BIOL 451, Herpetology (4) BIOL 452, Ornithology (4) BIOL 453, Mammalogy (5) | 4-5 |
| BIOL 467, Field Techniques | 5 |
| MATH 170, Intuitive Calculus | 5 |
| Electives by advisement | 13-15 |
| Total: | 100 |
|---|
Jeff Charbonneau, a 2000 CWU alumnus and an Eastern Washington science teacher today was named nati
CWU Alumnus Is Renowned WinemakerDavid Forsyth, CWU biology and psychology alumnus and one of the Yakima Valley’s most-tenure
Special Natural Science Seminar, Friday-5/17 At 3PMDr. Penny Hitchcock, recipient of the College of Science's Distinguished Alumnus Award, will present