Central Washington University Athletics
Nicholson Pavilion
400 E University Way
Ellensburg, WA 98926-7570
Main Athletics Phone: 509-963-1914
Athletics Fax: 509-963-2390
| Title | Name | Alma Mater | Phone | |
|---|---|---|---|---|
| Athletic Administration | ||||
| Director of Athletics | Jack Bishop | Southern Utah, 1970 | 509-963-1945 | bishopj@cwu.edu |
| Associate Athletic Director for Compliance & Academics | Gary Hyatt | Central Washington, 1994 | 509-963-1681 | hyattg@cwu.edu |
| Assistant Athletic Director for Sports Information & Game Experience | Jonathan Gordon | Western Oregon, 2001 | 509-963-1485 | gordonj@cwu.edu |
| Head Athletic Trainer/Senior Woman Administrator | Kari Gage | Eastern Oregon, 2002 | 509-963-3238 | gageka@cwu.edu |
| Secretary Senior/Cheer Coach | Kelly Zakel-Larson | 509-963-2021 | zakellk@cwu.edu | |
| Office Assistant III | Kristy Magdlin | 509-963-2154 | magdlink@cwu.edu | |
| Faculty Athletic Representative | Ethan Bergman | Eastern Oregon, 1974 | 509-963-1515 | bergmane@cwu.edu |
| Sports Equipment Manager I | Teresa Miller | 509-963-2898 | millerte@cwu.edu | |
| Athletic Training | ||||
| Head Athletic Trainer/Senior Woman Administrator | Kari Gage | Eastern Oregon, 2002 | 509-963-3238 | gageka@cwu.edu |
| Assistant Athletic Trainer | Charity McCright | TCU, 2007 | 509-963-3238 | mccrightc@cwu.edu |
| Athletic Training Graduate Assistant | David Trotter | Cal State L.A., 2011 | 509-963-3238 | trotterd@cwu.edu |
| Athletic Training Graduate Assistant | David Beauchene | Whitworth, 2012 | 509-963-3238 | |
| Athletic Training Graduate Assistant | Shea Gembol | Texas A&M-Corpus Christi, 2012 | 509-963-3238 | gembols@cwu.edu |
| Compliance & Academics | ||||
| Associate Athletic Director for Compliance & Academics | Gary Hyatt | Central Washington, 1994 | 509-963-1681 | hyattg@cwu.edu |
| Game Experience & Sports Information | ||||
| Assistant Athletic Director for Game Experience & Sports Information | Jonathan Gordon | Western Oregon, 2001 | 509-963-1485 | gordonj@cwu.edu |
| Sports Equipment Manager I | Teresa Miller | 509-963-2898 | millerte@cwu.edu | |
| Baseball | ||||
| Head Baseball Coach | Desi Storey | Central Washington, 1994 | 509-963-3018 | storeyd@cwu.edu |
| Graduate Assistant Baseball Coach | Scott Wilson | Lewis-Clark State, 2006 | 509-963-3018 | wilsonsc@cwu.edu |
| Men's Basketball | ||||
| Head Men's Basketball Coach | Greg Sparling | Central Washington, 1993 | 509-963-1926 | sparling@cwu.edu |
| Men's Basketball Associate Head Coach | GE Coleman | Central Washington, 2005 | 509-963-1949 | colemang@cwu.edu |
| Women's Basketball | ||||
| Head Women's Basketball Coach | Shawn Nelson | Carroll (MT), 1996 | 509-963-1934 | nelson@cwu.edu |
| Assistant Women's Basketball Coach | Carly VanDyke | Carroll (MT), 2003 | 509-963-1936 | vandykec@cwu.edu |
| Men's & Women's Cross Country | ||||
| Head Cross Country & Track & Field Coach | Kevin Adkisson | Willamette, 1991 | 509-963-1956 | adkisson@cwu.edu |
| Assistant Cross Country Coach | Bryan Contreras | UC Irvine, 1997 | 509-963-1806 | contrerb@cwu.edu |
| Football | ||||
| Head Football Coach (Off. Coord./Quarterbacks) | Blaine Bennett | Whitworth, 1988 | bennettb@cwu.edu | |
| Assistant Football Coach (Def. Coord./Def. Line) | Malik Roberson | Central Washington, 2001 | robersonm@cwu.edu | |
| Assistant Football Coach (Running Backs/Special Teams) | Nick Whitworth | Idaho State, 2001 | whitworthn@cwu.edu | |
| Assistant Football Coach (Linebackers/Recruiting Coord.) | John Picha | Central Washington, 1993 | pichaj@cwu.edu | |
| Assistant Football Coach (Wide Receivers) | Charles Chandler | Central Washington, 1988 | chandlerc@cwu.edu | |
| Assistant Football Coach (Offensive Line) | John Gariano | Central Washington, 2009 | garianoj@cwu.edu | |
| Graduate Assistant Football Coach (Secondary) | Taylor Breitzman | Central Washington, 2011 | breitzmt@cwu.edu | |
| Strength & Conditioning Graduate Assistant | Andy Roof | Central Washington, 2010 | roofa@cwu.edu | |
| Women's Soccer | ||||
| Head Women's Soccer Coach | Michael Farrand | Point Loma Nazarene, 1984 | 509-963-1939 | farrandm@cwu.edu |
| Graduate Assistant Women's Soccer Coach | Hillary Franks | Central Washington, 2012 | franksh@cwu.edu | |
| Softball | ||||
| Head Softball Coach | Mallory (Holtman) Fletcher | Central Washington, 2008 | 509-963-2129 | holtmanm@cwu.edu |
| Assistant Softball Coach | Gary Frederick | Central Washington, 1959 | 509-963-1904 | frederic@cwu.edu |
| Assistant Softball Coach | Mike Garoutte | Central Washington, 1998 | ||
| Men's & Women's Track & Field | ||||
| Head Cross Country & Track & Field Coach | Kevin Adkisson | Willamette, 1991 | 509-963-1956 | adkisson@cwu.edu |
| Assistant Track & Field Coach | Charles Chandler | Central Washington, 1988 | chandlerc@cwu.edu | |
| Graduate Assistant Track & Field Coach (Throws) | David Paul | Eastern Washington, 2007 | paulda@cwu.edu | |
| Graduate Assistant Track & Field Coach (Jumps) | Chase Rost | Wisconsin-Parkside, 2011 | rostc@cwu.edu | |
| Women's Volleyball | ||||
| Head Women's Volleyball Coach | Mario Andaya | Central Washington, 1993 | 509-963-1983 | andayam@cwu.edu |
| Assistant Women's Volleyball Coach | Chloe Solum | North Dakota State, 2008 | 509-963-1907 | quirkc@cwu.edu |
(by Bob Guptill, GNAC Information Director) PORTLAND, Ore. (July 19) -- A total of 140 Great Northwe