Assistant Softball CoachAlma Mater: Central Washington, 1959
Phone: 509-963-1904
Email: frederic@cwu.edu
FREDERICK'S YEAR-BY-YEAR SOFTBALL COACHING RECORD AT CENTRAL WASHINGTON UNIVERSITY:
| OVERALL | CONFERENCE | Home | Away | Neutral | ||||||
| YEAR | W | L | PCT | W | L | PCT | PLACE | W-L | W-L | W-L |
| 1995 | 11 | 18 | .379 | 4 | 12 | .250 | 4th | 5-7 | 5-7 | 1-4 |
| 1996 | 16 | 19 | .457 | 9 | 7 | .563 | 3rd | 7-3 | 5-13 | 4-3 |
| 1997 | 13 | 23 | .361 | 3 | 9 | .250 | 3rd | 2-6 | 5-12 | 6-5 |
| 1998 | 15 | 26 | .366 | 2 | 10 | .167 | T-3rd | 3-7 | 6-10 | 6-9 |
| 1999 | 12 | 27 | .308 | 3 | 17 | .150 | 5th | 4-8 | 2-12 | 6-7 |
| 2000 | 20 | 24 | .455 | 10 | 10 | .500 | 3rd | 7-5 | 8-12 | 5-7 |
| 2001 | 20 | 25 | .444 | 8 | 12 | .400 | 4th | 3-7 | 10-10 | 7-8 |
| 2002 | 18 | 25 | .419 | 11 | 13 | .458 | 4th | 10-5 | 3-11 | 5-9 |
| 2003 | 17 | 20 | .459 | 12 | 12 | .500 | 4th | 8-8 | 4-6 | 5-6 |
| 2004 | 22 | 21 | .512 | 12 | 12 | .500 | 4th | 4-10 | 9-4 | 9-7 |
| 2005 | 22 | 25 | .468 | 14 | 10 | .583 | 4th | 11-3 | 4-11 | 7-11 |
| 2006 | 20 | 25 | .444 | 10 | 14 | .417 | T-4th | 3-7 | 8-9 | 9-9 |
| 2007 | 24 | 20 | .545 | 13 | 7 | .650 | T-3rd | 4-8 | 11-1 | 9-11 |
| 2008 | 17 | 27 | .386 | 12 | 12 | .500 | 4th | 6-6 | 6-7 | 5-14 |
| 2009 | 33 | 20 | .623 | 29 | 11 | .725 | 2nd | 15-3 | 15-9 | 3-8 |
| 2010 | 40 | 15 | .727 | 32 | 8 | .800 | 1st | 16-5 | 17-5 | 7-5 |
| TOTALS | 320 | 360 | .471 | 184 | 176 | .511 | 108-98 | 118-139 | 94-123 | |
As a rodeo fan, former participant and practicing, boot-wearing cowboy, you’d expect Jack Bishop
Twelve Wildcats Claim Inaugural GNAC FAR Scholar-Athlete Award(by Bob Guptill, GNAC Information Director) PORTLAND, Ore. (July 19) -- A total of 140 Great Northwe