Head Baseball CoachAlma Mater: Central Washington, 1994
Phone: 509-963-3018
Email: storeyd@cwu.edu
Started at CWU:
October 1991
Experience:
1992-Present: Central Washington University (Ellensburg, WA) -- Head Baseball Coach
1991: Kittitas High School (Kittitas, WA) -- Head Baseball Coach
1986-1989: Central Washington University (Ellensburg, WA) -- Assistant Baseball Coach
Playing Experience:
1981-1982: Central Washington University (Ellensburg, WA) -- Baseball (Pitcher/Outfield)
1978-1979: Centralia Community College (Centralia, WA) -- Baseball (Pitcher/Outfield)
Education:
Central Washington University, 1994 -- B.A. in Physical Education
Issaquah High School (WA), 1977
Hometown:
Orofino, ID
STOREY'S YEAR-BY-YEAR COACHING RECORD AT CENTRAL WASHINGTON UNIVERSITY:
| OVERALL | CONFERENCE | Home | Away | Neutral | ||||||||
| YEAR | W | L | T | PCT | W | L | T | PCT | PLACE | W-L | W-L | W-L |
| 1992 | 14 | 16 | .467 | Independent | 4-7 | 8-8 | 2-1 | |||||
| 1993 | 15 | 20 | .429 | Independent | 8-4 | 7-16 | 0-0 | |||||
| 1994 | 18 | 24 | .429 | Independent | 7-8 | 11-16 | 0-0 | |||||
| 1995 | 21 | 20 | .512 | Independent | 16-8 | 5-12 | 0-0 | |||||
| 1996 | 19 | 27 | .413 | Independent | 13-6 | 6-18 | 0-3 | |||||
| 1997 | 30 | 17 | .638 | Independent | 13-4 | 12-12 | 5-1 | |||||
| 1998 | 21 | 25 | 1 | .457 | Independent | 11-4-1 | 6-13 | 4-8 | ||||
| 1999 | 24 | 18 | .571 | Independent | 9-6 | 12-10 | 3-2 | |||||
| 2000 | 14 | 34 | .292 | 6 | 10 | .375 | 3rd | 8-12 | 5-17 | 1-5 | ||
| 2001 | 27 | 27 | .500 | 18 | 14 | .563 | 4th | 14-11 | 10-15 | 3-1 | ||
| 2002 | 17 | 24 | .415 | 11 | 13 | .458 | 2nd | 5-13 | 10-10 | 2-1 | ||
| 2003 | 20 | 33 | .377 | 7 | 17 | .292 | 4th | 11-8 | 5-24 | 4-1 | ||
| 2004 | 28 | 22 | .560 | 12 | 12 | .500 | 3rd | 13-6 | 12-16 | 3-0 | ||
| 2005 | 31 | 24 | .564 | 11 | 13 | .458 | 2nd | 16-9 | 14-14 | 1-1 | ||
| 2006 | 20 | 31 | .392 | 6 | 18 | .250 | 4th | 14-18 | 6-13 | 0-0 | ||
| 2007 | 27 | 21 | .562 | 10 | 14 | .417 | T-2nd | 14-10 | 10-10 | 3-1 | ||
| 2008 | 30 | 21 | .588 | 20 | 12 | .625 | 2nd | 22-3 | 8-18 | 0-0 | ||
| 2009 | 18 | 28 | .391 | 12 | 16 | .429 | 4th | 11-9 | 7-19 | 0-0 | ||
| 2010 | 14 | 36 | .280 | 8 | 24 | .250 | T-4th | 9-15 | 5-19 | 0-2 | ||
| 2011 | 14 | 32 | .304 | 7 | 25 | .219 | 5th | 5-13 | 8-18 | 1-1 | ||
| TOTALS | 422 | 500 | 1 | .458 | 128 | 188 | .405 | 223-174-1 | 167-298 | 32-28 | ||
As a rodeo fan, former participant and practicing, boot-wearing cowboy, you’d expect Jack Bishop
Twelve Wildcats Claim Inaugural GNAC FAR Scholar-Athlete Award(by Bob Guptill, GNAC Information Director) PORTLAND, Ore. (July 19) -- A total of 140 Great Northwe