Lind Hall 220
(509) 963-3518
armyrotc@cwu.edu
HINOJOS, FRANCISCO J. H.
SFC, AIR DEFENSE ARTILLERY
TRAINING AND OPERATIONS NCOIC, MS I INSTRUCTOR
Total Years of Service: 18
Assignment History
ACTIVE DUTY ENLISTED |
---|
14R- Line of Sight Forward Heavy Crewmember or Bradley Linebacker Air Defense Artillery: Driver/Operator; Gunner; Bradley Commander/Squad Leader; Platoon Sergeant; AIT Instructor
Reclassed: 14S- Air and Missile Defense Crewmember or Avenger Crewmember Platoon Sergeant
Basic Training / AIT, Ft. Sill, OK | 1994 |
Fort Carson, Co - 1-3 ADA; Deployed to Guantanamo Bay, Cuba; M2A2 Driver/Operator; 1-44 ADA; Deployed to Kuwait x 2, M2A2 Driver/Operator, Gunner, Bradley Commander | 1994-1999 |
Camp Casey, S. Korea - 5-5 ADA; M2A2Bradlley Commander | 1999-2000 |
Fort Bliss, TX - 2-6 ADA; Senior Trainer Developer/Advanced Individual Training Instructor | 2000-2004 |
Camp Casey, S. Korea - 5-5 ADA; M2A2 Platoon Sergeant | 2004-2005 |
El Paso, Texas - Recruiting Company, Phoenix, Arizona Battalion; Recruiter | 2005-2009 |
Fort Bliss, Texas - 2-43 ADA; S-3 Battalion Operations NCOIC, Deployed to Kingdom of Bahrain (2011) | 2009-2012 |
Ellensburg, WA - CWU Army ROTC | 2012 |
JMUA | MUC | CGMUC |
MSM | ARCOM (6) | AAM (9) |
AGCM (5) | NDSM (2) | KDSM |
AFEM | SWASM | GWTSM |
HSM | NOPDR (3) | OSR (2) |
CGSOR | RBS3G (4) | RBG3S (4) |
DRV/MECH | BMQB |
Basic Training / AIT | 1994 |
Combat Life Saver | 1995 |
PLDC/WLC | 1997 |
Total Army Instructor Training | 2000 |
BNCOC/ALC | 2000 |
ANCOC/SLC | 2003 |
Battle Staff | 2005 |
Army Recruiting Course | 2005 |
A dramatic sunrise was the backdrop for 15 United States Army Reserve Officers Training Corps (ROTC)
CWU Represented Among US Military Personnel Training In MongoliaWhen it comes to, “How I spent my summer vacation,” it would be pretty hard to top Lt. Col. Jona
Military Helicopter Transports CWU Army ROTC StudentsA Boeing CH-47 helicopter landed at Bowers Field, in Ellensburg, this afternoon to transport Central